Intel Xeon E5-1650V2
6 cores 3.6Ghz 3.9Ghz max12 TB
HDD64GB
ECC ram4TB
HDD 3x🇫🇮
DC512 GB
SSD x 10
SOLD0.0
AVG SELL0.0
HIGHEST SOLD0.0
LOWEST SOLDSold
Currently there is no sold information for this server
Active
ID | EUR | USD | AUD | Next | Time |
---|---|---|---|---|---|
1874423 | 82.00 | 83.45 | 119.93 | 00:33:19 | 2022-10-25 12:42:04 |
History
ID | Last | EUR | USD | AUD | Next | Time |
---|---|---|---|---|---|---|
1874423 | N | 114.00 | 116.02 | 166.73 | 17:22:06 | 2022-09-27 10:42:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 17:20:06 | 2022-09-27 10:44:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 17:18:06 | 2022-09-27 10:46:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 17:16:06 | 2022-09-27 10:48:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 17:14:06 | 2022-09-27 10:50:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 17:12:06 | 2022-09-27 10:52:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 17:10:06 | 2022-09-27 10:54:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 17:08:05 | 2022-09-27 10:56:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 17:06:06 | 2022-09-27 10:58:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 17:04:06 | 2022-09-27 11:00:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 17:02:06 | 2022-09-27 11:02:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 17:00:06 | 2022-09-27 11:04:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:58:05 | 2022-09-27 11:06:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:56:05 | 2022-09-27 11:08:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:54:06 | 2022-09-27 11:10:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:52:06 | 2022-09-27 11:12:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:50:06 | 2022-09-27 11:14:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:48:06 | 2022-09-27 11:16:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:46:06 | 2022-09-27 11:18:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:44:06 | 2022-09-27 11:20:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:42:06 | 2022-09-27 11:22:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:40:06 | 2022-09-27 11:24:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:38:06 | 2022-09-27 11:26:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:36:05 | 2022-09-27 11:28:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:34:06 | 2022-09-27 11:30:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:32:05 | 2022-09-27 11:32:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:30:06 | 2022-09-27 11:34:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:28:05 | 2022-09-27 11:36:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:26:06 | 2022-09-27 11:38:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:24:06 | 2022-09-27 11:40:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:22:06 | 2022-09-27 11:42:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:20:06 | 2022-09-27 11:44:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:18:05 | 2022-09-27 11:46:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:16:05 | 2022-09-27 11:48:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:14:06 | 2022-09-27 11:50:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:12:04 | 2022-09-27 11:52:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:10:06 | 2022-09-27 11:54:05 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:08:05 | 2022-09-27 11:56:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:06:05 | 2022-09-27 11:58:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:04:05 | 2022-09-27 12:00:05 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:02:06 | 2022-09-27 12:02:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 16:00:06 | 2022-09-27 12:04:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:58:05 | 2022-09-27 12:06:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:56:06 | 2022-09-27 12:08:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:54:06 | 2022-09-27 12:10:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:52:06 | 2022-09-27 12:12:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:50:05 | 2022-09-27 12:14:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:48:05 | 2022-09-27 12:16:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:46:06 | 2022-09-27 12:18:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:44:05 | 2022-09-27 12:20:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:42:05 | 2022-09-27 12:22:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:40:06 | 2022-09-27 12:24:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:38:05 | 2022-09-27 12:26:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:36:06 | 2022-09-27 12:28:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:34:06 | 2022-09-27 12:30:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:30:06 | 2022-09-27 12:34:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:28:05 | 2022-09-27 12:36:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:26:05 | 2022-09-27 12:38:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:24:06 | 2022-09-27 12:40:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:22:05 | 2022-09-27 12:42:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:20:06 | 2022-09-27 12:44:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:18:06 | 2022-09-27 12:46:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:16:06 | 2022-09-27 12:48:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:14:05 | 2022-09-27 12:50:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:12:06 | 2022-09-27 12:52:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:10:05 | 2022-09-27 12:54:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:08:06 | 2022-09-27 12:56:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:06:05 | 2022-09-27 12:58:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:04:06 | 2022-09-27 13:00:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:02:06 | 2022-09-27 13:02:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 15:00:05 | 2022-09-27 13:04:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:58:04 | 2022-09-27 13:06:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:56:06 | 2022-09-27 13:08:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:54:06 | 2022-09-27 13:10:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:52:06 | 2022-09-27 13:12:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:50:05 | 2022-09-27 13:14:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:48:06 | 2022-09-27 13:16:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:46:04 | 2022-09-27 13:18:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:44:05 | 2022-09-27 13:20:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:42:06 | 2022-09-27 13:22:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:40:06 | 2022-09-27 13:24:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:38:05 | 2022-09-27 13:26:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:36:06 | 2022-09-27 13:28:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:34:06 | 2022-09-27 13:30:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:32:06 | 2022-09-27 13:32:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:30:05 | 2022-09-27 13:34:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:28:05 | 2022-09-27 13:36:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:26:05 | 2022-09-27 13:38:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:24:05 | 2022-09-27 13:40:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:22:06 | 2022-09-27 13:42:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:20:06 | 2022-09-27 13:44:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:18:05 | 2022-09-27 13:46:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:16:06 | 2022-09-27 13:48:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:14:06 | 2022-09-27 13:50:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:12:06 | 2022-09-27 13:52:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:10:06 | 2022-09-27 13:54:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:08:06 | 2022-09-27 13:56:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:06:06 | 2022-09-27 13:58:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:04:05 | 2022-09-27 14:00:05 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:02:06 | 2022-09-27 14:02:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 14:00:06 | 2022-09-27 14:04:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:58:06 | 2022-09-27 14:06:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:56:06 | 2022-09-27 14:08:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:54:06 | 2022-09-27 14:10:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:52:05 | 2022-09-27 14:12:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:50:05 | 2022-09-27 14:14:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:48:05 | 2022-09-27 14:16:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:46:06 | 2022-09-27 14:18:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:44:06 | 2022-09-27 14:20:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:42:06 | 2022-09-27 14:22:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:40:06 | 2022-09-27 14:24:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:38:05 | 2022-09-27 14:26:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:36:06 | 2022-09-27 14:28:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:34:06 | 2022-09-27 14:30:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:32:06 | 2022-09-27 14:32:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:30:06 | 2022-09-27 14:34:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:28:06 | 2022-09-27 14:36:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:26:06 | 2022-09-27 14:38:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:24:05 | 2022-09-27 14:40:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:22:05 | 2022-09-27 14:42:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:20:05 | 2022-09-27 14:44:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:18:06 | 2022-09-27 14:46:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:16:06 | 2022-09-27 14:48:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:14:06 | 2022-09-27 14:50:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:12:06 | 2022-09-27 14:52:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:10:06 | 2022-09-27 14:54:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:08:05 | 2022-09-27 14:56:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:06:06 | 2022-09-27 14:58:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:04:06 | 2022-09-27 15:00:05 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:02:06 | 2022-09-27 15:02:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 13:00:05 | 2022-09-27 15:04:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:58:05 | 2022-09-27 15:06:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:56:05 | 2022-09-27 15:08:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:54:05 | 2022-09-27 15:10:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:52:06 | 2022-09-27 15:12:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:50:05 | 2022-09-27 15:14:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:48:05 | 2022-09-27 15:16:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:46:05 | 2022-09-27 15:18:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:44:05 | 2022-09-27 15:20:05 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:42:05 | 2022-09-27 15:22:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:40:05 | 2022-09-27 15:24:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:38:05 | 2022-09-27 15:26:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:36:06 | 2022-09-27 15:28:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:34:05 | 2022-09-27 15:30:05 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:32:06 | 2022-09-27 15:32:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:30:06 | 2022-09-27 15:34:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:28:06 | 2022-09-27 15:36:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:26:06 | 2022-09-27 15:38:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:24:06 | 2022-09-27 15:40:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:22:05 | 2022-09-27 15:42:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:20:06 | 2022-09-27 15:44:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:18:05 | 2022-09-27 15:46:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:16:06 | 2022-09-27 15:48:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:14:06 | 2022-09-27 15:50:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:12:06 | 2022-09-27 15:52:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:10:06 | 2022-09-27 15:54:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:08:06 | 2022-09-27 15:56:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:06:05 | 2022-09-27 15:58:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:04:05 | 2022-09-27 16:00:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:02:06 | 2022-09-27 16:02:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 12:00:05 | 2022-09-27 16:04:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:58:05 | 2022-09-27 16:06:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:56:05 | 2022-09-27 16:08:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:54:06 | 2022-09-27 16:10:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:52:06 | 2022-09-27 16:12:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:50:05 | 2022-09-27 16:14:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:48:05 | 2022-09-27 16:16:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:46:06 | 2022-09-27 16:18:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:44:05 | 2022-09-27 16:20:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:42:06 | 2022-09-27 16:22:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:40:06 | 2022-09-27 16:24:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:38:06 | 2022-09-27 16:26:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:36:06 | 2022-09-27 16:28:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:34:05 | 2022-09-27 16:30:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:32:06 | 2022-09-27 16:32:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:30:05 | 2022-09-27 16:34:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:28:05 | 2022-09-27 16:36:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:26:06 | 2022-09-27 16:38:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:24:06 | 2022-09-27 16:40:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:22:05 | 2022-09-27 16:42:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:20:06 | 2022-09-27 16:44:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:18:05 | 2022-09-27 16:46:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:16:06 | 2022-09-27 16:48:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:14:06 | 2022-09-27 16:50:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:12:06 | 2022-09-27 16:52:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:10:05 | 2022-09-27 16:54:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:08:06 | 2022-09-27 16:56:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:06:06 | 2022-09-27 16:58:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:04:05 | 2022-09-27 17:00:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:02:06 | 2022-09-27 17:02:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 11:00:05 | 2022-09-27 17:04:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:58:05 | 2022-09-27 17:06:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:56:05 | 2022-09-27 17:08:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:54:06 | 2022-09-27 17:10:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:52:06 | 2022-09-27 17:12:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:50:06 | 2022-09-27 17:14:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:48:05 | 2022-09-27 17:16:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:46:05 | 2022-09-27 17:18:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:44:05 | 2022-09-27 17:20:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:42:05 | 2022-09-27 17:22:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:40:06 | 2022-09-27 17:24:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:38:06 | 2022-09-27 17:26:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:36:06 | 2022-09-27 17:28:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:34:05 | 2022-09-27 17:30:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:31:50 | 2022-09-27 17:32:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:30:05 | 2022-09-27 17:34:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:28:05 | 2022-09-27 17:36:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:26:06 | 2022-09-27 17:38:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:24:06 | 2022-09-27 17:40:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:22:06 | 2022-09-27 17:42:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:20:06 | 2022-09-27 17:44:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:18:05 | 2022-09-27 17:46:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:16:06 | 2022-09-27 17:48:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:14:05 | 2022-09-27 17:50:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:12:06 | 2022-09-27 17:52:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:10:05 | 2022-09-27 17:54:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:08:05 | 2022-09-27 17:56:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:06:06 | 2022-09-27 17:58:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 10:04:06 | 2022-09-27 18:00:07 |
1874423 | N | 114.00 | 116.02 | 166.73 | 09:08:04 | 2022-09-27 18:56:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 09:06:06 | 2022-09-27 18:58:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 09:04:06 | 2022-09-27 19:00:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 09:02:06 | 2022-09-27 19:02:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 09:00:05 | 2022-09-27 19:04:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:58:05 | 2022-09-27 19:06:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:56:05 | 2022-09-27 19:08:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:54:05 | 2022-09-27 19:10:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:52:06 | 2022-09-27 19:12:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:50:06 | 2022-09-27 19:14:05 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:48:05 | 2022-09-27 19:16:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:46:05 | 2022-09-27 19:18:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:44:05 | 2022-09-27 19:20:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:42:05 | 2022-09-27 19:22:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:40:06 | 2022-09-27 19:24:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:38:05 | 2022-09-27 19:26:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:36:06 | 2022-09-27 19:28:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:34:06 | 2022-09-27 19:30:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:32:05 | 2022-09-27 19:32:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:30:06 | 2022-09-27 19:34:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:28:05 | 2022-09-27 19:36:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:26:06 | 2022-09-27 19:38:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:24:06 | 2022-09-27 19:40:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:22:05 | 2022-09-27 19:42:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:20:05 | 2022-09-27 19:44:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:18:05 | 2022-09-27 19:46:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:16:04 | 2022-09-27 19:48:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:14:06 | 2022-09-27 19:50:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:12:05 | 2022-09-27 19:52:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:10:05 | 2022-09-27 19:54:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:08:05 | 2022-09-27 19:56:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:06:06 | 2022-09-27 19:58:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:04:05 | 2022-09-27 20:00:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:02:05 | 2022-09-27 20:02:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 08:00:05 | 2022-09-27 20:04:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:58:05 | 2022-09-27 20:06:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:56:05 | 2022-09-27 20:08:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:54:05 | 2022-09-27 20:10:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:52:06 | 2022-09-27 20:12:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:50:06 | 2022-09-27 20:14:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:48:05 | 2022-09-27 20:16:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:46:05 | 2022-09-27 20:18:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:44:05 | 2022-09-27 20:20:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:42:05 | 2022-09-27 20:22:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:40:05 | 2022-09-27 20:24:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:38:05 | 2022-09-27 20:26:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:36:06 | 2022-09-27 20:28:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:34:06 | 2022-09-27 20:30:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:32:05 | 2022-09-27 20:32:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:30:05 | 2022-09-27 20:34:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:28:05 | 2022-09-27 20:36:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:26:05 | 2022-09-27 20:38:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:24:06 | 2022-09-27 20:40:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:22:05 | 2022-09-27 20:42:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:20:06 | 2022-09-27 20:44:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:18:05 | 2022-09-27 20:46:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:16:06 | 2022-09-27 20:48:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:14:06 | 2022-09-27 20:50:04 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:12:05 | 2022-09-27 20:52:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:10:05 | 2022-09-27 20:54:03 |
1874423 | N | 114.00 | 116.02 | 166.73 | 07:08:05 | 2022-09-27 20:56:04 |
