Intel Xeon E5-1650V3

6 cores 3.5Ghz 3.8Ghz max

2 TB

NVME

256GB

ECC ram

512GB

NVME 4x

🇫🇮

DC

1920 GB

SSD x 3

0

SOLD

0.0

AVG SELL

0.0

HIGHEST SOLD

0.0

LOWEST SOLD

Sold

Currently there is no sold information for this server

Active

ID EUR USD AUD Next Time
1866394 82.00 83.45 119.93 05:20:27 2022-09-15 10:04:04
1859570 83.00 84.47 121.39 20:01:04 2022-09-06 09:58:04

History

ID Last EUR USD AUD Next Time
1859570 N 84.00 85.49 122.85 22:28:16 2022-09-05 08:44:03
1859570 N 84.00 85.49 122.85 22:26:15 2022-09-05 08:46:03
1859570 N 84.00 85.49 122.85 22:24:16 2022-09-05 08:48:04
1859570 N 84.00 85.49 122.85 22:22:14 2022-09-05 08:50:03
1859570 N 84.00 85.49 122.85 22:20:16 2022-09-05 08:52:04
1859570 N 84.00 85.49 122.85 22:18:16 2022-09-05 08:54:04
1859570 N 84.00 85.49 122.85 22:16:15 2022-09-05 08:56:04
1859570 N 84.00 85.49 122.85 22:14:16 2022-09-05 08:58:03
1859570 N 84.00 85.49 122.85 22:12:16 2022-09-05 09:00:04
1859570 N 84.00 85.49 122.85 22:10:17 2022-09-05 09:02:04
1859570 N 84.00 85.49 122.85 22:08:16 2022-09-05 09:04:04
1859570 N 84.00 85.49 122.85 22:06:15 2022-09-05 09:06:04
1859570 N 84.00 85.49 122.85 22:04:16 2022-09-05 09:08:03
1859570 N 84.00 85.49 122.85 22:01:16 2022-09-05 09:10:04
1859570 N 84.00 85.49 122.85 22:00:16 2022-09-05 09:12:04
1859570 N 84.00 85.49 122.85 21:58:16 2022-09-05 09:14:04
1859570 N 84.00 85.49 122.85 21:56:15 2022-09-05 09:16:03
1859570 N 84.00 85.49 122.85 21:54:16 2022-09-05 09:18:03
1859570 N 84.00 85.49 122.85 21:52:16 2022-09-05 09:20:04
1859570 N 84.00 85.49 122.85 21:50:16 2022-09-05 09:22:03
1859570 N 84.00 85.49 122.85 21:48:16 2022-09-05 09:24:04
1859570 N 84.00 85.49 122.85 21:46:16 2022-09-05 09:26:03
1859570 N 84.00 85.49 122.85 21:44:16 2022-09-05 09:28:03
1859570 N 84.00 85.49 122.85 21:42:16 2022-09-05 09:30:04
1859570 N 84.00 85.49 122.85 21:40:15 2022-09-05 09:32:05
1859570 N 84.00 85.49 122.85 21:38:16 2022-09-05 09:34:03
1859570 N 84.00 85.49 122.85 21:36:15 2022-09-05 09:36:04
1859570 N 84.00 85.49 122.85 21:34:16 2022-09-05 09:38:03
1859570 N 84.00 85.49 122.85 21:32:16 2022-09-05 09:40:04
1859570 N 84.00 85.49 122.85 21:30:16 2022-09-05 09:42:03
1859570 N 84.00 85.49 122.85 21:28:16 2022-09-05 09:44:03
1859570 N 84.00 85.49 122.85 21:26:15 2022-09-05 09:46:03
1859570 N 84.00 85.49 122.85 21:24:16 2022-09-05 09:48:04
1859570 N 84.00 85.49 122.85 21:22:15 2022-09-05 09:50:04
1859570 N 84.00 85.49 122.85 21:20:16 2022-09-05 09:52:04
1859570 N 84.00 85.49 122.85 21:18:16 2022-09-05 09:54:03
1859570 N 84.00 85.49 122.85 21:16:15 2022-09-05 09:56:04
1859570 N 84.00 85.49 122.85 21:14:16 2022-09-05 09:58:04
1859570 N 84.00 85.49 122.85 21:12:16 2022-09-05 10:00:04
1859570 N 84.00 85.49 122.85 21:10:16 2022-09-05 10:02:03
1859570 N 84.00 85.49 122.85 21:08:16 2022-09-05 10:04:04
1859570 N 84.00 85.49 122.85 21:06:16 2022-09-05 10:06:03
1859570 N 84.00 85.49 122.85 21:04:16 2022-09-05 10:08:04
1859570 N 84.00 85.49 122.85 21:02:16 2022-09-05 10:10:04
1859570 N 84.00 85.49 122.85 21:00:15 2022-09-05 10:12:03
1859570 N 84.00 85.49 122.85 20:58:16 2022-09-05 10:14:04
1859570 N 84.00 85.49 122.85 20:53:56 2022-09-05 10:18:03
1859570 N 84.00 85.49 122.85 20:52:15 2022-09-05 10:20:04
1859570 N 84.00 85.49 122.85 20:50:16 2022-09-05 10:22:03
1859570 N 84.00 85.49 122.85 20:48:16 2022-09-05 10:24:04
1859570 N 84.00 85.49 122.85 20:46:15 2022-09-05 10:26:04
1859570 N 84.00 85.49 122.85 20:44:16 2022-09-05 10:28:03
1859570 N 84.00 85.49 122.85 20:42:16 2022-09-05 10:30:05
1859570 N 84.00 85.49 122.85 20:40:15 2022-09-05 10:32:04
1859570 N 84.00 85.49 122.85 20:38:16 2022-09-05 10:34:03
1859570 N 84.00 85.49 122.85 20:36:15 2022-09-05 10:36:03
1859570 N 84.00 85.49 122.85 20:34:16 2022-09-05 10:38:04
1859570 N 84.00 85.49 122.85 20:32:16 2022-09-05 10:40:03
1859570 N 84.00 85.49 122.85 20:30:15 2022-09-05 10:42:03
1859570 N 84.00 85.49 122.85 20:28:16 2022-09-05 10:44:04
1859570 N 84.00 85.49 122.85 20:26:15 2022-09-05 10:46:04
1859570 N 84.00 85.49 122.85 20:24:16 2022-09-05 10:48:04
1859570 N 84.00 85.49 122.85 20:22:16 2022-09-05 10:50:04
1859570 N 84.00 85.49 122.85 20:20:16 2022-09-05 10:52:04
1859570 N 84.00 85.49 122.85 20:18:16 2022-09-05 10:54:03
1859570 N 84.00 85.49 122.85 20:16:16 2022-09-05 10:56:03
1859570 N 84.00 85.49 122.85 20:14:16 2022-09-05 10:58:04
1859570 N 84.00 85.49 122.85 20:12:16 2022-09-05 11:00:05
1859570 N 84.00 85.49 122.85 20:10:16 2022-09-05 11:02:03
1859570 N 84.00 85.49 122.85 20:08:16 2022-09-05 11:04:03
1859570 N 84.00 85.49 122.85 20:06:16 2022-09-05 11:06:04
1859570 N 84.00 85.49 122.85 20:04:16 2022-09-05 11:08:03
1859570 N 84.00 85.49 122.85 20:02:15 2022-09-05 11:10:04
1859570 N 84.00 85.49 122.85 20:00:16 2022-09-05 11:12:04
1859570 N 84.00 85.49 122.85 19:58:16 2022-09-05 11:14:04
1859570 N 84.00 85.49 122.85 19:56:15 2022-09-05 11:16:04
1859570 N 84.00 85.49 122.85 19:54:12 2022-09-05 11:18:04
1859570 N 84.00 85.49 122.85 19:52:16 2022-09-05 11:20:04
1859570 N 84.00 85.49 122.85 19:50:16 2022-09-05 11:22:03
1859570 N 84.00 85.49 122.85 19:48:16 2022-09-05 11:24:04
1859570 N 84.00 85.49 122.85 19:46:15 2022-09-05 11:26:03
1859570 N 84.00 85.49 122.85 19:43:16 2022-09-05 11:28:04
1859570 N 84.00 85.49 122.85 19:42:16 2022-09-05 11:30:05
1859570 N 84.00 85.49 122.85 19:40:15 2022-09-05 11:32:04
1859570 N 84.00 85.49 122.85 19:38:16 2022-09-05 11:34:04
1859570 N 84.00 85.49 122.85 19:35:16 2022-09-05 11:36:04
1859570 N 84.00 85.49 122.85 19:34:15 2022-09-05 11:38:03
1859570 N 84.00 85.49 122.85 19:32:16 2022-09-05 11:40:04
1859570 N 84.00 85.49 122.85 19:30:16 2022-09-05 11:42:04
1859570 N 84.00 85.49 122.85 19:28:15 2022-09-05 11:44:03
1859570 N 84.00 85.49 122.85 19:26:15 2022-09-05 11:46:03
1859570 N 84.00 85.49 122.85 19:24:16 2022-09-05 11:48:03
1859570 N 84.00 85.49 122.85 19:22:16 2022-09-05 11:50:03
1859570 N 84.00 85.49 122.85 19:20:15 2022-09-05 11:52:03
1859570 N 84.00 85.49 122.85 19:18:16 2022-09-05 11:54:04
1859570 N 84.00 85.49 122.85 19:16:15 2022-09-05 11:56:03
1859570 N 84.00 85.49 122.85 19:14:16 2022-09-05 11:58:03
1859570 N 84.00 85.49 122.85 19:12:16 2022-09-05 12:00:05
1859570 N 84.00 85.49 122.85 19:10:16 2022-09-05 12:02:04
1859570 N 84.00 85.49 122.85 19:08:15 2022-09-05 12:04:03
1859570 N 84.00 85.49 122.85 19:06:15 2022-09-05 12:06:03
1859570 N 84.00 85.49 122.85 19:04:16 2022-09-05 12:08:04
1859570 N 84.00 85.49 122.85 19:02:16 2022-09-05 12:10:04
1859570 N 84.00 85.49 122.85 19:00:15 2022-09-05 12:12:04
1859570 N 84.00 85.49 122.85 18:58:16 2022-09-05 12:14:03
1859570 N 84.00 85.49 122.85 18:56:15 2022-09-05 12:16:04
1859570 N 84.00 85.49 122.85 18:54:15 2022-09-05 12:18:03
1859570 N 84.00 85.49 122.85 18:52:16 2022-09-05 12:20:04
1859570 N 84.00 85.49 122.85 18:50:16 2022-09-05 12:22:04
1859570 N 84.00 85.49 122.85 18:48:16 2022-09-05 12:24:04
1859570 N 84.00 85.49 122.85 18:46:16 2022-09-05 12:26:04
1859570 N 84.00 85.49 122.85 18:44:16 2022-09-05 12:28:04
1859570 N 84.00 85.49 122.85 18:42:15 2022-09-05 12:30:04
1859570 N 84.00 85.49 122.85 18:40:15 2022-09-05 12:32:04
1859570 N 84.00 85.49 122.85 18:38:15 2022-09-05 12:34:04
1859570 N 84.00 85.49 122.85 18:36:16 2022-09-05 12:36:03
1859570 N 84.00 85.49 122.85 18:34:16 2022-09-05 12:38:03
1859570 N 84.00 85.49 122.85 18:32:15 2022-09-05 12:40:04
1859570 N 84.00 85.49 122.85 18:30:15 2022-09-05 12:42:04
1859570 N 84.00 85.49 122.85 18:28:15 2022-09-05 12:44:03
1859570 N 84.00 85.49 122.85 18:26:15 2022-09-05 12:46:03
1859570 N 84.00 85.49 122.85 18:24:16 2022-09-05 12:48:04
1859570 N 84.00 85.49 122.85 18:22:16 2022-09-05 12:50:04
1859570 N 84.00 85.49 122.85 18:20:15 2022-09-05 12:52:03
1859570 N 84.00 85.49 122.85 18:18:16 2022-09-05 12:54:04
1859570 N 84.00 85.49 122.85 18:16:15 2022-09-05 12:56:04
1859570 N 84.00 85.49 122.85 18:14:15 2022-09-05 12:58:04
1859570 N 84.00 85.49 122.85 18:12:15 2022-09-05 13:00:05
1859570 N 84.00 85.49 122.85 18:10:06 2022-09-05 13:02:04
1859570 N 84.00 85.49 122.85 18:08:16 2022-09-05 13:04:03
1859570 N 84.00 85.49 122.85 18:06:16 2022-09-05 13:06:03
1859570 N 84.00 85.49 122.85 18:04:12 2022-09-05 13:08:04
1859570 N 84.00 85.49 122.85 18:02:15 2022-09-05 13:10:04
1859570 N 84.00 85.49 122.85 18:00:16 2022-09-05 13:12:04
1859570 N 84.00 85.49 122.85 17:58:16 2022-09-05 13:14:04
1859570 N 84.00 85.49 122.85 17:56:15 2022-09-05 13:16:04
1859570 N 84.00 85.49 122.85 17:54:15 2022-09-05 13:18:04
1859570 N 84.00 85.49 122.85 17:52:15 2022-09-05 13:20:04
1859570 N 84.00 85.49 122.85 17:50:15 2022-09-05 13:22:04
1859570 N 84.00 85.49 122.85 17:48:15 2022-09-05 13:24:04
1859570 N 84.00 85.49 122.85 17:46:15 2022-09-05 13:26:04
1859570 N 84.00 85.49 122.85 17:44:15 2022-09-05 13:28:03
1859570 N 84.00 85.49 122.85 17:42:15 2022-09-05 13:30:04
1859570 N 84.00 85.49 122.85 17:40:16 2022-09-05 13:32:04
1859570 N 84.00 85.49 122.85 17:38:15 2022-09-05 13:34:03
1859570 N 84.00 85.49 122.85 17:36:15 2022-09-05 13:36:03
1859570 N 84.00 85.49 122.85 17:34:15 2022-09-05 13:38:04
1859570 N 84.00 85.49 122.85 17:32:16 2022-09-05 13:40:04
1859570 N 84.00 85.49 122.85 17:30:15 2022-09-05 13:42:04
1859570 N 84.00 85.49 122.85 17:28:15 2022-09-05 13:44:03
1859570 N 84.00 85.49 122.85 17:26:14 2022-09-05 13:46:04
1859570 N 84.00 85.49 122.85 17:24:16 2022-09-05 13:48:03
1859570 N 84.00 85.49 122.85 17:21:15 2022-09-05 13:50:06
1859570 N 84.00 85.49 122.85 17:20:16 2022-09-05 13:52:04
1859570 N 84.00 85.49 122.85 17:18:15 2022-09-05 13:54:03
1859570 N 84.00 85.49 122.85 17:16:15 2022-09-05 13:56:03
1859570 N 84.00 85.49 122.85 17:14:15 2022-09-05 13:58:04
1859570 N 84.00 85.49 122.85 17:12:15 2022-09-05 14:00:04
1859570 N 84.00 85.49 122.85 17:10:15 2022-09-05 14:02:04
1859570 N 84.00 85.49 122.85 17:08:15 2022-09-05 14:04:03
1859570 N 84.00 85.49 122.85 17:06:15 2022-09-05 14:06:03
1859570 N 84.00 85.49 122.85 17:04:15 2022-09-05 14:08:04
1859570 N 84.00 85.49 122.85 17:02:16 2022-09-05 14:10:04
1859570 N 84.00 85.49 122.85 17:00:16 2022-09-05 14:12:04
1859570 N 84.00 85.49 122.85 16:58:16 2022-09-05 14:14:04
1859570 N 84.00 85.49 122.85 16:56:15 2022-09-05 14:16:03
1859570 N 84.00 85.49 122.85 16:54:15 2022-09-05 14:18:04
1859570 N 84.00 85.49 122.85 16:52:15 2022-09-05 14:20:04
1859570 N 84.00 85.49 122.85 16:50:16 2022-09-05 14:22:04
1859570 N 84.00 85.49 122.85 16:48:15 2022-09-05 14:24:04
1859570 N 84.00 85.49 122.85 16:46:15 2022-09-05 14:26:04
1859570 N 84.00 85.49 122.85 16:44:16 2022-09-05 14:28:04
1859570 N 84.00 85.49 122.85 16:42:15 2022-09-05 14:30:05
1859570 N 84.00 85.49 122.85 16:40:15 2022-09-05 14:32:04
1859570 N 84.00 85.49 122.85 16:38:15 2022-09-05 14:34:04
1859570 N 84.00 85.49 122.85 16:36:15 2022-09-05 14:36:03
1859570 N 84.00 85.49 122.85 16:34:16 2022-09-05 14:38:03
1859570 N 84.00 85.49 122.85 16:32:16 2022-09-05 14:40:04
1859570 N 84.00 85.49 122.85 16:30:15 2022-09-05 14:42:03
1859570 N 84.00 85.49 122.85 16:28:15 2022-09-05 14:44:04
1859570 N 84.00 85.49 122.85 16:26:15 2022-09-05 14:46:04
1859570 N 84.00 85.49 122.85 16:24:16 2022-09-05 14:48:03
1859570 N 84.00 85.49 122.85 16:22:15 2022-09-05 14:50:04
1859570 N 84.00 85.49 122.85 16:20:15 2022-09-05 14:52:03
1859570 N 84.00 85.49 122.85 16:16:15 2022-09-05 14:56:04
1859570 N 84.00 85.49 122.85 16:14:16 2022-09-05 14:58:04
1859570 N 84.00 85.49 122.85 16:12:15 2022-09-05 15:00:04
1859570 N 84.00 85.49 122.85 16:10:15 2022-09-05 15:02:04
1859570 N 84.00 85.49 122.85 16:08:15 2022-09-05 15:04:03
1859570 N 84.00 85.49 122.85 16:06:14 2022-09-05 15:06:04
1859570 N 84.00 85.49 122.85 16:04:14 2022-09-05 15:08:03
1859570 N 84.00 85.49 122.85 16:00:15 2022-09-05 15:12:04
1859570 N 84.00 85.49 122.85 15:58:16 2022-09-05 15:14:03
1859570 N 84.00 85.49 122.85 15:56:15 2022-09-05 15:16:03
1859570 N 84.00 85.49 122.85 15:54:15 2022-09-05 15:18:04
1859570 N 84.00 85.49 122.85 15:52:16 2022-09-05 15:20:04
1859570 N 84.00 85.49 122.85 15:50:15 2022-09-05 15:22:04
1859570 N 84.00 85.49 122.85 15:48:15 2022-09-05 15:24:04
1859570 N 84.00 85.49 122.85 15:46:15 2022-09-05 15:26:04
1859570 N 84.00 85.49 122.85 15:44:15 2022-09-05 15:28:04
1859570 N 84.00 85.49 122.85 15:42:15 2022-09-05 15:30:04
1859570 N 84.00 85.49 122.85 15:40:11 2022-09-05 15:32:04
1859570 N 84.00 85.49 122.85 15:38:15 2022-09-05 15:34:03
1859570 N 84.00 85.49 122.85 15:36:15 2022-09-05 15:36:03
1859570 N 84.00 85.49 122.85 15:34:16 2022-09-05 15:38:04
1859570 N 84.00 85.49 122.85 15:32:15 2022-09-05 15:40:04
1859570 N 84.00 85.49 122.85 15:30:15 2022-09-05 15:42:03
1859570 N 84.00 85.49 122.85 15:28:15 2022-09-05 15:44:04
1859570 N 84.00 85.49 122.85 15:26:15 2022-09-05 15:46:03
1859570 N 84.00 85.49 122.85 15:24:16 2022-09-05 15:48:04
1859570 N 84.00 85.49 122.85 15:22:15 2022-09-05 15:50:04
1859570 N 84.00 85.49 122.85 15:20:15 2022-09-05 15:52:04
1859570 N 84.00 85.49 122.85 15:18:16 2022-09-05 15:54:03
1859570 N 84.00 85.49 122.85 15:16:15 2022-09-05 15:56:04
1859570 N 84.00 85.49 122.85 15:14:15 2022-09-05 15:58:04
1859570 N 84.00 85.49 122.85 15:12:16 2022-09-05 16:00:05
1859570 N 84.00 85.49 122.85 15:10:16 2022-09-05 16:02:04
1859570 N 84.00 85.49 122.85 15:08:16 2022-09-05 16:04:04
1859570 N 84.00 85.49 122.85 15:06:15 2022-09-05 16:06:04
1859570 N 84.00 85.49 122.85 15:04:15 2022-09-05 16:08:04
1859570 N 84.00 85.49 122.85 15:02:15 2022-09-05 16:10:04
1859570 N 84.00 85.49 122.85 15:00:15 2022-09-05 16:12:04
1859570 N 84.00 85.49 122.85 14:58:15 2022-09-05 16:14:04
1859570 N 84.00 85.49 122.85 14:56:15 2022-09-05 16:16:04
1859570 N 84.00 85.49 122.85 14:54:16 2022-09-05 16:18:04
1859570 N 84.00 85.49 122.85 14:52:15 2022-09-05 16:20:04
1859570 N 84.00 85.49 122.85 14:50:15 2022-09-05 16:22:03
1859570 N 84.00 85.49 122.85 14:48:15 2022-09-05 16:24:03
1859570 N 84.00 85.49 122.85 14:46:15 2022-09-05 16:26:03
1859570 N 84.00 85.49 122.85 14:44:15 2022-09-05 16:28:04
1859570 N 84.00 85.49 122.85 14:42:15 2022-09-05 16:30:04
1859570 N 84.00 85.49 122.85 14:40:16 2022-09-05 16:32:03
1859570 N 84.00 85.49 122.85 14:38:15 2022-09-05 16:34:03
1859570 N 84.00 85.49 122.85 14:36:15 2022-09-05 16:36:04
1859570 N 84.00 85.49 122.85 14:34:16 2022-09-05 16:38:04
1859570 N 84.00 85.49 122.85 14:32:15 2022-09-05 16:40:04
1859570 N 84.00 85.49 122.85 14:30:16 2022-09-05 16:42:04
1859570 N 84.00 85.49 122.85 14:28:15 2022-09-05 16:44:04
1859570 N 84.00 85.49 122.85 14:26:15 2022-09-05 16:46:03
1859570 N 84.00 85.49 122.85 14:24:15 2022-09-05 16:48:04
1859570 N 84.00 85.49 122.85 14:22:15 2022-09-05 16:50:04
1859570 N 84.00 85.49 122.85 14:20:15 2022-09-05 16:52:03
1859570 N 84.00 85.49 122.85 14:18:15 2022-09-05 16:54:04
1859570 N 84.00 85.49 122.85 14:16:15 2022-09-05 16:56:04
1859570 N 84.00 85.49 122.85 14:14:13 2022-09-05 16:58:04
1859570 N 84.00 85.49 122.85 14:12:15 2022-09-05 17:00:04
1859570 N 84.00 85.49 122.85 14:10:15 2022-09-05 17:02:04
1859570 N 84.00 85.49 122.85 14:08:15 2022-09-05 17:04:04
1859570 N 84.00 85.49 122.85 14:06:15 2022-09-05 17:06:04
1859570 N 84.00 85.49 122.85 14:04:15 2022-09-05 17:08:03
1859570 N 84.00 85.49 122.85 14:02:15 2022-09-05 17:10:04
1859570 N 84.00 85.49 122.85 14:00:16 2022-09-05 17:12:04
1859570 N 84.00 85.49 122.85 13:57:16 2022-09-05 17:14:04
1859570 N 84.00 85.49 122.85 13:56:15 2022-09-05 17:16:04
1859570 N 84.00 85.49 122.85 13:54:16 2022-09-05 17:18:03
1859570 N 84.00 85.49 122.85 13:52:16 2022-09-05 17:20:04
1859570 N 84.00 85.49 122.85 13:50:16 2022-09-05 17:22:04
1859570 N 84.00 85.49 122.85 13:48:16 2022-09-05 17:24:03
1859570 N 84.00 85.49 122.85 13:46:15 2022-09-05 17:26:04
1859570 N 84.00 85.49 122.85 13:44:16 2022-09-05 17:28:03
1859570 N 84.00 85.49 122.85 13:42:16 2022-09-05 17:30:04
1859570 N 84.00 85.49 122.85 13:40:15 2022-09-05 17:32:03
1859570 N 84.00 85.49 122.85 13:38:16 2022-09-05 17:34:04
1859570 N 84.00 85.49 122.85 13:36:15 2022-09-05 17:36:03
1859570 N 84.00 85.49 122.85 13:34:15 2022-09-05 17:38:04
1859570 N 84.00 85.49 122.85 13:32:16 2022-09-05 17:40:04
1859570 N 84.00 85.49 122.85 13:30:16 2022-09-05 17:42:04
1859570 N 84.00 85.49 122.85 13:28:15 2022-09-05 17:44:03
1859570 N 84.00 85.49 122.85 13:26:15 2022-09-05 17:46:03
1859570 N 84.00 85.49 122.85 13:23:16 2022-09-05 17:48:04
1859570 N 84.00 85.49 122.85 13:22:15 2022-09-05 17:50:04
1859570 N 84.00 85.49 122.85 13:20:16 2022-09-05 17:52:03
1859570 N 84.00 85.49 122.85 13:18:16 2022-09-05 17:54:04
1859570 N 84.00 85.49 122.85 13:16:15 2022-09-05 17:56:04
1859570 N 84.00 85.49 122.85 13:14:15 2022-09-05 17:58:04
1859570 N 84.00 85.49 122.85 13:12:15 2022-09-05 18:00:05
1859570 N 84.00 85.49 122.85 13:10:16 2022-09-05 18:02:03
1859570 N 84.00 85.49 122.85 13:08:16 2022-09-05 18:04:04
1859570 N 84.00 85.49 122.85 13:06:15 2022-09-05 18:06:04
1859570 N 84.00 85.49 122.85 13:04:14 2022-09-05 18:08:04
1859570 N 84.00 85.49 122.85 13:02:16 2022-09-05 18:10:04
1859570 N 84.00 85.49 122.85 13:00:16 2022-09-05 18:12:03
1859570 N 84.00 85.49 122.85 12:58:16 2022-09-05 18:14:03
1859570 N 84.00 85.49 122.85 12:56:15 2022-09-05 18:16:03
1859570 N 84.00 85.49 122.85 12:54:15 2022-09-05 18:18:03
1859570 N 84.00 85.49 122.85 12:52:16 2022-09-05 18:20:04
1859570 N 84.00 85.49 122.85 12:50:15 2022-09-05 18:22:04
1859570 N 84.00 85.49 122.85 12:48:16 2022-09-05 18:24:04
1859570 N 84.00 85.49 122.85 12:46:16 2022-09-05 18:26:04
1859570 N 84.00 85.49 122.85 12:44:16 2022-09-05 18:28:04
1859570 N 84.00 85.49 122.85 12:42:15 2022-09-05 18:30:04
1859570 N 84.00 85.49 122.85 12:40:15 2022-09-05 18:32:04
1859570 N 84.00 85.49 122.85 12:38:16 2022-09-05 18:34:03
1859570 N 84.00 85.49 122.85 12:36:15 2022-09-05 18:36:04
1859570 N 84.00 85.49 122.85 12:34:16 2022-09-05 18:38:04
1859570 N 84.00 85.49 122.85 12:32:16 2022-09-05 18:40:04
1859570 N 84.00 85.49 122.85 12:30:15 2022-09-05 18:42:04
1859570 N 84.00 85.49 122.85 12:28:15 2022-09-05 18:44:04
1859570 N 84.00 85.49 122.85 12:26:15 2022-09-05 18:46:04
1859570 N 84.00 85.49 122.85 12:24:14 2022-09-05 18:48:04
1859570 N 84.00 85.49 122.85 12:22:16 2022-09-05 18:50:04
1859570 N 84.00 85.49 122.85 12:20:15 2022-09-05 18:52:04
1859570 N 84.00 85.49 122.85 12:18:15 2022-09-05 18:54:04
1859570 N 84.00 85.49 122.85 12:16:15 2022-09-05 18:56:03
1859570 N 84.00 85.49 122.85 12:14:15 2022-09-05 18:58:04
1859570 N 84.00 85.49 122.85 12:12:15 2022-09-05 19:00:05
1859570 N 84.00 85.49 122.85 12:10:16 2022-09-05 19:02:04
1859570 N 84.00 85.49 122.85 12:08:16 2022-09-05 19:04:04
1859570 N 84.00 85.49 122.85 12:06:16 2022-09-05 19:06:03
1859570 N 84.00 85.49 122.85 12:04:16 2022-09-05 19:08:04
1859570 N 84.00 85.49 122.85 12:02:15 2022-09-05 19:10:05
1859570 N 84.00 85.49 122.85 12:00:15 2022-09-05 19:12:03
1859570 N 84.00 85.49 122.85 11:58:15 2022-09-05 19:14:04
1859570 N 84.00 85.49 122.85 11:56:15 2022-09-05 19:16:03
1859570 N 84.00 85.49 122.85 11:53:16 2022-09-05 19:18:04
1859570 N 84.00 85.49 122.85 11:52:15 2022-09-05 19:20:04
1859570 N 84.00 85.49 122.85 11:50:16 2022-09-05 19:22:03
1859570 N 84.00 85.49 122.85 11:48:16 2022-09-05 19:24:03
1859570 N 84.00 85.49 122.85 11:46:15 2022-09-05 19:26:04
1859570 N 84.00 85.49 122.85 11:44:16 2022-09-05 19:28:04
1859570 N 84.00 85.49 122.85 11:42:15 2022-09-05 19:30:04
1859570 N 84.00 85.49 122.85 11:40:15 2022-09-05 19:32:03
1859570 N 84.00 85.49 122.85 11:38:16 2022-09-05 19:34:03
1859570 N 84.00 85.49 122.85 11:36:15 2022-09-05 19:36:03
1859570 N 84.00 85.49 122.85 11:34:15 2022-09-05 19:38:03
1859570 N 84.00 85.49 122.85 11:32:15 2022-09-05 19:40:04
1859570 N 84.00 85.49 122.85 11:30:15 2022-09-05 19:42:03
1859570 N 84.00 85.49 122.85 11:28:16 2022-09-05 19:44:03
1859570 N 84.00 85.49 122.85 11:26:15 2022-09-05 19:46:04
1859570 N 84.00 85.49 122.85 11:24:16 2022-09-05 19:48:03
1859570 N 84.00 85.49 122.85 11:22:16 2022-09-05 19:50:04
1859570 N 84.00 85.49 122.85 11:20:15 2022-09-05 19:52:03
1859570 N 84.00 85.49 122.85 11:18:15 2022-09-05 19:54:04
1859570 N 84.00 85.49 122.85 11:16:16 2022-09-05 19:56:04
1859570 N 84.00 85.49 122.85 11:14:16 2022-09-05 19:58:03
1859570 N 84.00 85.49 122.85 11:12:15 2022-09-05 20:00:04
1859570 N 84.00 85.49 122.85 11:10:16 2022-09-05 20:02:04
1859570 N 84.00 85.49 122.85 11:08:15 2022-09-05 20:04:04
1859570 N 84.00 85.49 122.85 11:06:15 2022-09-05 20:06:04
1859570 N 84.00 85.49 122.85 11:04:15 2022-09-05 20:08:03
1859570 N 84.00 85.49 122.85 11:02:16 2022-09-05 20:10:04
1859570 N 84.00 85.49 122.85 11:00:15 2022-09-05 20:12:03
1859570 N 84.00 85.49 122.85 10:58:16 2022-09-05 20:14:04
1859570 N 84.00 85.49 122.85 10:55:16 2022-09-05 20:16:05
1859570 N 84.00 85.49 122.85 10:54:16 2022-09-05 20:18:04
1859570 N 84.00 85.49 122.85 10:52:16 2022-09-05 20:20:04
1859570 N 84.00 85.49 122.85 10:50:16 2022-09-05 20:22:03
1859570 N 84.00 85.49 122.85 10:48:15 2022-09-05 20:24:03
1859570 N 84.00 85.49 122.85 10:46:15 2022-09-05 20:26:04
1859570 N 84.00 85.49 122.85 10:44:15 2022-09-05 20:28:03
1859570 N 84.00 85.49 122.85 10:42:15 2022-09-05 20:30:04
1859570 N 84.00 85.49 122.85 10:40:15 2022-09-05 20:32:04
1859570 N 84.00 85.49 122.85 10:38:16 2022-09-05 20:34:03
1859570 N 84.00 85.49 122.85 10:36:16 2022-09-05 20:36:04
1859570 N 84.00 85.49 122.85 10:34:16 2022-09-05 20:38:03
1859570 N 84.00 85.49 122.85 10:32:15 2022-09-05 20:40:04
1859570 N 84.00 85.49 122.85 10:30:16 2022-09-05 20:42:03
1859570 N 84.00 85.49 122.85 10:28:15 2022-09-05 20:44:03
1859570 N 84.00 85.49 122.85 10:26:15 2022-09-05 20:46:03
1859570 N 84.00 85.49 122.85 10:24:15 2022-09-05 20:48:04
1859570 N 84.00 85.49 122.85 10:22:15 2022-09-05 20:50:04
1859570 N 84.00 85.49 122.85 10:20:15 2022-09-05 20:52:03
1859570 N 84.00 85.49 122.85 10:18:16 2022-09-05 20:54:04
1859570 N 84.00 85.49 122.85 10:16:16 2022-09-05 20:56:03
1859570 N 84.00 85.49 122.85 10:14:15 2022-09-05 20:58:03
1859570 N 84.00 85.49 122.85 10:12:15 2022-09-05 21:00:04
1859570 N 84.00 85.49 122.85 10:10:16 2022-09-05 21:02:04
1859570 N 84.00 85.49 122.85 10:08:15 2022-09-05 21:04:04
1859570 N 84.00 85.49 122.85 10:06:16 2022-09-05 21:06:04
1859570 N 84.00 85.49 122.85 10:04:16 2022-09-05 21:08:03
1859570 N 84.00 85.49 122.85 10:02:16 2022-09-05 21:10:04
