Intel Xeon E5-1650V3

6 cores 3.5Ghz 3.8Ghz max

960 GB

SSD

128GB

ECC ram

480GB

SSD 2x

🇫🇮

DC

1

SOLD

36.0

AVG SELL

36.0

HIGHEST SOLD

36.0

LOWEST SOLD

Sold

EUR USD AUD Sold at Left ID
36 37 53 2022-08-24 13:48:04 23:15:28 1839441

Active

ID EUR USD AUD Next Time
1893301 44.00 44.78 64.35 07:12:29 2022-10-18 10:50:03
1876670 42.00 42.74 61.43 05:11:54 2022-10-03 22:32:04
1859536 41.00 41.73 59.96 00:00:03 2022-09-12 01:18:03

History

ID Last EUR USD AUD Next Time
1839441 N 36.00 36.64 52.65 15:49:31 2022-08-23 21:14:04
1839441 N 36.00 36.64 52.65 15:47:31 2022-08-23 21:16:03
1839441 N 36.00 36.64 52.65 15:45:31 2022-08-23 21:18:04
1839441 N 36.00 36.64 52.65 15:43:31 2022-08-23 21:20:04
1839441 N 36.00 36.64 52.65 15:41:30 2022-08-23 21:22:04
1839441 N 36.00 36.64 52.65 15:39:31 2022-08-23 21:24:05
1839441 N 36.00 36.64 52.65 15:37:30 2022-08-23 21:26:04
1839441 N 36.00 36.64 52.65 15:35:31 2022-08-23 21:28:04
1839441 N 36.00 36.64 52.65 15:33:31 2022-08-23 21:30:04
1839441 N 36.00 36.64 52.65 15:31:31 2022-08-23 21:32:04
1839441 N 36.00 36.64 52.65 15:29:31 2022-08-23 21:34:04
1839441 N 36.00 36.64 52.65 15:27:31 2022-08-23 21:36:03
1839441 N 36.00 36.64 52.65 15:25:30 2022-08-23 21:38:04
1839441 N 36.00 36.64 52.65 15:23:31 2022-08-23 21:40:03
1839441 N 36.00 36.64 52.65 15:21:31 2022-08-23 21:42:03
1839441 N 36.00 36.64 52.65 15:19:31 2022-08-23 21:44:03
1839441 N 36.00 36.64 52.65 15:17:31 2022-08-23 21:46:03
1839441 N 36.00 36.64 52.65 15:15:31 2022-08-23 21:48:03
1839441 N 36.00 36.64 52.65 15:13:30 2022-08-23 21:50:04
1839441 N 36.00 36.64 52.65 15:11:32 2022-08-23 21:52:03
1839441 N 36.00 36.64 52.65 15:09:31 2022-08-23 21:54:04
1839441 N 36.00 36.64 52.65 15:07:31 2022-08-23 21:56:04
1839441 N 36.00 36.64 52.65 15:05:31 2022-08-23 21:58:03
1839441 N 36.00 36.64 52.65 15:03:31 2022-08-23 22:00:04
1839441 N 36.00 36.64 52.65 15:01:31 2022-08-23 22:02:04
1839441 N 36.00 36.64 52.65 14:59:31 2022-08-23 22:04:03
1839441 N 36.00 36.64 52.65 14:57:30 2022-08-23 22:06:04
1839441 N 36.00 36.64 52.65 14:55:31 2022-08-23 22:08:04
1839441 N 36.00 36.64 52.65 14:53:31 2022-08-23 22:10:04
1839441 N 36.00 36.64 52.65 14:51:31 2022-08-23 22:12:04
1839441 N 36.00 36.64 52.65 14:49:30 2022-08-23 22:14:04
1839441 N 36.00 36.64 52.65 14:47:31 2022-08-23 22:16:04
1839441 N 36.00 36.64 52.65 14:45:32 2022-08-23 22:18:04
1839441 N 36.00 36.64 52.65 14:43:31 2022-08-23 22:20:04
1839441 N 36.00 36.64 52.65 14:41:31 2022-08-23 22:22:04
1839441 N 36.00 36.64 52.65 14:39:31 2022-08-23 22:24:04
1839441 N 36.00 36.64 52.65 14:37:31 2022-08-23 22:26:03
1839441 N 36.00 36.64 52.65 14:35:31 2022-08-23 22:28:04
1839441 N 36.00 36.64 52.65 14:33:31 2022-08-23 22:30:05
1839441 N 36.00 36.64 52.65 14:31:31 2022-08-23 22:32:05
1839441 N 36.00 36.64 52.65 14:29:31 2022-08-23 22:34:04
1839441 N 36.00 36.64 52.65 14:27:30 2022-08-23 22:36:03
1839441 N 36.00 36.64 52.65 14:25:32 2022-08-23 22:38:03
1839441 N 36.00 36.64 52.65 14:23:32 2022-08-23 22:40:04
1839441 N 36.00 36.64 52.65 14:21:31 2022-08-23 22:42:04
1839441 N 36.00 36.64 52.65 14:19:31 2022-08-23 22:44:04
1839441 N 36.00 36.64 52.65 14:17:31 2022-08-23 22:46:04
1839441 N 36.00 36.64 52.65 14:15:31 2022-08-23 22:48:03
1839441 N 36.00 36.64 52.65 14:13:31 2022-08-23 22:50:04
1839441 N 36.00 36.64 52.65 14:11:31 2022-08-23 22:52:04
1839441 N 36.00 36.64 52.65 14:09:31 2022-08-23 22:54:04
1839441 N 36.00 36.64 52.65 14:07:31 2022-08-23 22:56:03
1839441 N 36.00 36.64 52.65 14:05:31 2022-08-23 22:58:03
1839441 N 36.00 36.64 52.65 14:03:30 2022-08-23 23:00:05
1839441 N 36.00 36.64 52.65 14:01:31 2022-08-23 23:02:04
1839441 N 36.00 36.64 52.65 13:59:31 2022-08-23 23:04:03
1839441 N 36.00 36.64 52.65 13:57:31 2022-08-23 23:06:04
1839441 N 36.00 36.64 52.65 13:55:30 2022-08-23 23:08:04
1839441 N 36.00 36.64 52.65 13:53:31 2022-08-23 23:10:05
1839441 N 36.00 36.64 52.65 13:51:30 2022-08-23 23:12:04
1839441 N 36.00 36.64 52.65 13:49:31 2022-08-23 23:14:04
1839441 N 36.00 36.64 52.65 13:47:31 2022-08-23 23:16:03
1839441 N 36.00 36.64 52.65 13:45:30 2022-08-23 23:18:03
1839441 N 36.00 36.64 52.65 13:43:30 2022-08-23 23:20:04
1839441 N 36.00 36.64 52.65 13:41:31 2022-08-23 23:22:04
1839441 N 36.00 36.64 52.65 13:39:30 2022-08-23 23:24:04
1839441 N 36.00 36.64 52.65 13:37:30 2022-08-23 23:26:03
1839441 N 36.00 36.64 52.65 13:35:31 2022-08-23 23:28:04
1839441 N 36.00 36.64 52.65 13:33:31 2022-08-23 23:30:04
1839441 N 36.00 36.64 52.65 13:31:31 2022-08-23 23:32:04
1839441 N 36.00 36.64 52.65 13:29:31 2022-08-23 23:34:04
1839441 N 36.00 36.64 52.65 13:27:31 2022-08-23 23:36:04
1839441 N 36.00 36.64 52.65 13:25:30 2022-08-23 23:38:04
1839441 N 36.00 36.64 52.65 13:23:31 2022-08-23 23:40:05
1839441 N 36.00 36.64 52.65 13:21:30 2022-08-23 23:42:04
1839441 N 36.00 36.64 52.65 13:19:30 2022-08-23 23:44:03
1839441 N 36.00 36.64 52.65 13:17:31 2022-08-23 23:46:04
1839441 N 36.00 36.64 52.65 13:15:30 2022-08-23 23:48:03
1839441 N 36.00 36.64 52.65 13:13:31 2022-08-23 23:50:04
1839441 N 36.00 36.64 52.65 13:11:31 2022-08-23 23:52:04
1839441 N 36.00 36.64 52.65 13:09:31 2022-08-23 23:54:03
1839441 N 36.00 36.64 52.65 13:07:30 2022-08-23 23:56:04
1839441 N 36.00 36.64 52.65 13:05:31 2022-08-23 23:58:03
1839441 N 36.00 36.64 52.65 13:03:31 2022-08-24 00:00:06
1839441 N 36.00 36.64 52.65 13:01:31 2022-08-24 00:02:04
1839441 N 36.00 36.64 52.65 12:59:31 2022-08-24 00:04:05
1839441 N 36.00 36.64 52.65 12:57:31 2022-08-24 00:06:04
1839441 N 36.00 36.64 52.65 12:55:31 2022-08-24 00:08:04
1839441 N 36.00 36.64 52.65 12:53:31 2022-08-24 00:10:04
1839441 N 36.00 36.64 52.65 12:51:31 2022-08-24 00:12:04
1839441 N 36.00 36.64 52.65 12:49:31 2022-08-24 00:14:03
1839441 N 36.00 36.64 52.65 12:47:31 2022-08-24 00:16:03
1839441 N 36.00 36.64 52.65 12:45:30 2022-08-24 00:18:03
1839441 N 36.00 36.64 52.65 12:43:31 2022-08-24 00:20:04
1839441 N 36.00 36.64 52.65 12:41:31 2022-08-24 00:22:03
1839441 N 36.00 36.64 52.65 12:39:31 2022-08-24 00:24:04
1839441 N 36.00 36.64 52.65 12:37:31 2022-08-24 00:26:04
1839441 N 36.00 36.64 52.65 12:35:31 2022-08-24 00:28:03
1839441 N 36.00 36.64 52.65 12:33:31 2022-08-24 00:30:04
1839441 N 36.00 36.64 52.65 12:31:30 2022-08-24 00:32:03
1839441 N 36.00 36.64 52.65 12:29:31 2022-08-24 00:34:04
1839441 N 36.00 36.64 52.65 12:27:30 2022-08-24 00:36:03
1839441 N 36.00 36.64 52.65 12:25:31 2022-08-24 00:38:04
1839441 N 36.00 36.64 52.65 12:23:31 2022-08-24 00:40:05
1839441 N 36.00 36.64 52.65 12:21:31 2022-08-24 00:42:04
1839441 N 36.00 36.64 52.65 12:19:31 2022-08-24 00:44:03
1839441 N 36.00 36.64 52.65 12:17:31 2022-08-24 00:46:03
1839441 N 36.00 36.64 52.65 12:15:31 2022-08-24 00:48:04
1839441 N 36.00 36.64 52.65 12:13:31 2022-08-24 00:50:04
1839441 N 36.00 36.64 52.65 12:11:31 2022-08-24 00:52:03
1839441 N 36.00 36.64 52.65 12:09:31 2022-08-24 00:54:04
1839441 N 36.00 36.64 52.65 12:07:31 2022-08-24 00:56:03
1839441 N 36.00 36.64 52.65 12:05:31 2022-08-24 00:58:04
1839441 N 36.00 36.64 52.65 12:03:31 2022-08-24 01:00:04
1839441 N 36.00 36.64 52.65 12:01:30 2022-08-24 01:02:03
1839441 N 36.00 36.64 52.65 11:59:31 2022-08-24 01:04:04
1839441 N 36.00 36.64 52.65 11:57:30 2022-08-24 01:06:04
1839441 N 36.00 36.64 52.65 11:55:31 2022-08-24 01:08:04
1839441 N 36.00 36.64 52.65 11:53:31 2022-08-24 01:10:04
1839441 N 36.00 36.64 52.65 11:51:30 2022-08-24 01:12:03
1839441 N 36.00 36.64 52.65 11:49:31 2022-08-24 01:14:04
1839441 N 36.00 36.64 52.65 11:47:31 2022-08-24 01:16:03
1839441 N 36.00 36.64 52.65 11:45:30 2022-08-24 01:18:04
1839441 N 36.00 36.64 52.65 11:43:30 2022-08-24 01:20:04
1839441 N 36.00 36.64 52.65 11:41:31 2022-08-24 01:22:03
1839441 N 36.00 36.64 52.65 11:39:31 2022-08-24 01:24:04
1839441 N 36.00 36.64 52.65 11:37:31 2022-08-24 01:26:03
1839441 N 36.00 36.64 52.65 11:35:31 2022-08-24 01:28:03
1839441 N 36.00 36.64 52.65 11:33:31 2022-08-24 01:30:04
1839441 N 36.00 36.64 52.65 11:31:30 2022-08-24 01:32:04
1839441 N 36.00 36.64 52.65 11:29:31 2022-08-24 01:34:03
1839441 N 36.00 36.64 52.65 11:27:30 2022-08-24 01:36:04
1839441 N 36.00 36.64 52.65 11:25:29 2022-08-24 01:38:04
1839441 N 36.00 36.64 52.65 11:23:31 2022-08-24 01:40:06
1839441 N 36.00 36.64 52.65 11:21:30 2022-08-24 01:42:04
1839441 N 36.00 36.64 52.65 11:19:30 2022-08-24 01:44:04
1839441 N 36.00 36.64 52.65 11:15:31 2022-08-24 01:48:04
1839441 N 36.00 36.64 52.65 11:12:35 2022-08-24 01:50:04
1839441 N 36.00 36.64 52.65 11:11:31 2022-08-24 01:52:04
1839441 N 36.00 36.64 52.65 11:09:31 2022-08-24 01:54:04
1839441 N 36.00 36.64 52.65 11:07:31 2022-08-24 01:56:04
1839441 N 36.00 36.64 52.65 11:05:31 2022-08-24 01:58:04
1839441 N 36.00 36.64 52.65 11:03:31 2022-08-24 02:00:05
1839441 N 36.00 36.64 52.65 11:01:31 2022-08-24 02:02:03
1839441 N 36.00 36.64 52.65 10:59:31 2022-08-24 02:04:04
1839441 N 36.00 36.64 52.65 10:57:31 2022-08-24 02:06:03
1839441 N 36.00 36.64 52.65 10:55:31 2022-08-24 02:08:04
1839441 N 36.00 36.64 52.65 10:53:31 2022-08-24 02:10:04
1839441 N 36.00 36.64 52.65 10:51:30 2022-08-24 02:12:03
1839441 N 36.00 36.64 52.65 10:49:30 2022-08-24 02:14:04
1839441 N 36.00 36.64 52.65 10:47:31 2022-08-24 02:16:04
1839441 N 36.00 36.64 52.65 10:45:31 2022-08-24 02:18:03
1839441 N 36.00 36.64 52.65 10:43:31 2022-08-24 02:20:05
1839441 N 36.00 36.64 52.65 10:41:31 2022-08-24 02:22:04
1839441 N 36.00 36.64 52.65 10:39:30 2022-08-24 02:24:04
1839441 N 36.00 36.64 52.65 10:37:31 2022-08-24 02:26:04
1839441 N 36.00 36.64 52.65 10:35:30 2022-08-24 02:28:04
1839441 N 36.00 36.64 52.65 10:33:31 2022-08-24 02:30:04
1839441 N 36.00 36.64 52.65 10:31:31 2022-08-24 02:32:04
1839441 N 36.00 36.64 52.65 10:29:31 2022-08-24 02:34:03
1839441 N 36.00 36.64 52.65 10:27:31 2022-08-24 02:36:04
1839441 N 36.00 36.64 52.65 10:25:31 2022-08-24 02:38:04
1839441 N 36.00 36.64 52.65 10:23:31 2022-08-24 02:40:04
1839441 N 36.00 36.64 52.65 10:21:30 2022-08-24 02:42:04
1839441 N 36.00 36.64 52.65 10:19:30 2022-08-24 02:44:04
1839441 N 36.00 36.64 52.65 10:17:31 2022-08-24 02:46:04
1839441 N 36.00 36.64 52.65 10:15:31 2022-08-24 02:48:04
1839441 N 36.00 36.64 52.65 10:13:30 2022-08-24 02:50:04
1839441 N 36.00 36.64 52.65 10:11:30 2022-08-24 02:52:04
1839441 N 36.00 36.64 52.65 10:09:31 2022-08-24 02:54:03
1839441 N 36.00 36.64 52.65 10:07:31 2022-08-24 02:56:04
1839441 N 36.00 36.64 52.65 10:05:31 2022-08-24 02:58:04
1839441 N 36.00 36.64 52.65 10:03:31 2022-08-24 03:00:05
1839441 N 36.00 36.64 52.65 10:01:30 2022-08-24 03:02:04
1839441 N 36.00 36.64 52.65 09:59:30 2022-08-24 03:04:04
1839441 N 36.00 36.64 52.65 09:57:31 2022-08-24 03:06:04
1839441 N 36.00 36.64 52.65 09:55:30 2022-08-24 03:08:04
1839441 N 36.00 36.64 52.65 09:53:31 2022-08-24 03:10:04
1839441 N 36.00 36.64 52.65 09:51:31 2022-08-24 03:12:04
1839441 N 36.00 36.64 52.65 09:49:31 2022-08-24 03:14:04
1839441 N 36.00 36.64 52.65 09:47:31 2022-08-24 03:16:03
1839441 N 36.00 36.64 52.65 09:45:30 2022-08-24 03:18:04
1839441 N 36.00 36.64 52.65 09:43:31 2022-08-24 03:20:04
1839441 N 36.00 36.64 52.65 09:41:30 2022-08-24 03:22:04
1839441 N 36.00 36.64 52.65 09:39:31 2022-08-24 03:24:04
1839441 N 36.00 36.64 52.65 09:37:30 2022-08-24 03:26:04
1839441 N 36.00 36.64 52.65 09:35:31 2022-08-24 03:28:04
1839441 N 36.00 36.64 52.65 09:33:31 2022-08-24 03:30:05
1839441 N 36.00 36.64 52.65 09:31:31 2022-08-24 03:32:04
1839441 N 36.00 36.64 52.65 09:29:31 2022-08-24 03:34:04
1839441 N 36.00 36.64 52.65 09:27:30 2022-08-24 03:36:04
1839441 N 36.00 36.64 52.65 09:25:31 2022-08-24 03:38:04
1839441 N 36.00 36.64 52.65 09:23:31 2022-08-24 03:40:04
1839441 N 36.00 36.64 52.65 09:21:31 2022-08-24 03:42:04
1839441 N 36.00 36.64 52.65 09:19:31 2022-08-24 03:44:04
1839441 N 36.00 36.64 52.65 09:17:31 2022-08-24 03:46:04
1839441 N 36.00 36.64 52.65 09:15:31 2022-08-24 03:48:04
1839441 N 36.00 36.64 52.65 09:13:31 2022-08-24 03:50:04
1839441 N 36.00 36.64 52.65 09:11:31 2022-08-24 03:52:03
1839441 N 36.00 36.64 52.65 09:09:30 2022-08-24 03:54:04
1839441 N 36.00 36.64 52.65 09:07:31 2022-08-24 03:56:03
1839441 N 36.00 36.64 52.65 09:05:31 2022-08-24 03:58:03
1839441 N 36.00 36.64 52.65 09:03:30 2022-08-24 04:00:05
1839441 N 36.00 36.64 52.65 09:01:30 2022-08-24 04:02:03
1839441 N 36.00 36.64 52.65 08:59:30 2022-08-24 04:04:04
1839441 N 36.00 36.64 52.65 08:57:30 2022-08-24 04:06:04
1839441 N 36.00 36.64 52.65 08:55:31 2022-08-24 04:08:04
1839441 N 36.00 36.64 52.65 08:53:31 2022-08-24 04:10:06
1839441 N 36.00 36.64 52.65 08:51:31 2022-08-24 04:12:04
1839441 N 36.00 36.64 52.65 08:49:31 2022-08-24 04:14:04
1839441 N 36.00 36.64 52.65 08:47:31 2022-08-24 04:16:04
1839441 N 36.00 36.64 52.65 08:45:30 2022-08-24 04:18:04
1839441 N 36.00 36.64 52.65 08:43:31 2022-08-24 04:20:04
1839441 N 36.00 36.64 52.65 08:41:31 2022-08-24 04:22:03
1839441 N 36.00 36.64 52.65 08:39:31 2022-08-24 04:24:03
1839441 N 36.00 36.64 52.65 08:37:31 2022-08-24 04:26:04
1839441 N 36.00 36.64 52.65 08:35:31 2022-08-24 04:28:03
1839441 N 36.00 36.64 52.65 08:33:31 2022-08-24 04:30:04
1839441 N 36.00 36.64 52.65 08:31:30 2022-08-24 04:32:03
1839441 N 36.00 36.64 52.65 08:29:31 2022-08-24 04:34:04
1839441 N 36.00 36.64 52.65 08:27:31 2022-08-24 04:36:04
1839441 N 36.00 36.64 52.65 08:25:31 2022-08-24 04:38:03
1839441 N 36.00 36.64 52.65 08:23:31 2022-08-24 04:40:04
1839441 N 36.00 36.64 52.65 08:21:31 2022-08-24 04:42:04
1839441 N 36.00 36.64 52.65 08:19:31 2022-08-24 04:44:04
1839441 N 36.00 36.64 52.65 08:16:31 2022-08-24 04:46:05
1839441 N 36.00 36.64 52.65 08:15:30 2022-08-24 04:48:03
1839441 N 36.00 36.64 52.65 08:13:31 2022-08-24 04:50:04
1839441 N 36.00 36.64 52.65 08:11:30 2022-08-24 04:52:03
1839441 N 36.00 36.64 52.65 08:09:31 2022-08-24 04:54:04
1839441 N 36.00 36.64 52.65 08:07:31 2022-08-24 04:56:04
1839441 N 36.00 36.64 52.65 08:05:30 2022-08-24 04:58:04
1839441 N 36.00 36.64 52.65 08:03:31 2022-08-24 05:00:05
1839441 N 36.00 36.64 52.65 08:01:31 2022-08-24 05:02:04
1839441 N 36.00 36.64 52.65 07:59:31 2022-08-24 05:04:04
1839441 N 36.00 36.64 52.65 07:57:31 2022-08-24 05:06:03
1839441 N 36.00 36.64 52.65 07:55:31 2022-08-24 05:08:04
1839441 N 36.00 36.64 52.65 07:53:31 2022-08-24 05:10:04
1839441 N 36.00 36.64 52.65 07:51:31 2022-08-24 05:12:04
1839441 N 36.00 36.64 52.65 07:49:31 2022-08-24 05:14:04
1839441 N 36.00 36.64 52.65 07:47:31 2022-08-24 05:16:04
1839441 N 36.00 36.64 52.65 07:45:31 2022-08-24 05:18:03
1839441 N 36.00 36.64 52.65 07:43:30 2022-08-24 05:20:04
1839441 N 36.00 36.64 52.65 07:41:31 2022-08-24 05:22:03
1839441 N 36.00 36.64 52.65 07:39:30 2022-08-24 05:24:03
1839441 N 36.00 36.64 52.65 07:37:30 2022-08-24 05:26:04
1839441 N 36.00 36.64 52.65 07:35:31 2022-08-24 05:28:03
1839441 N 36.00 36.64 52.65 07:33:31 2022-08-24 05:30:04
1839441 N 36.00 36.64 52.65 07:31:31 2022-08-24 05:32:04
1839441 N 36.00 36.64 52.65 07:28:31 2022-08-24 05:34:04
1839441 N 36.00 36.64 52.65 07:27:31 2022-08-24 05:36:04
1839441 N 36.00 36.64 52.65 07:25:31 2022-08-24 05:38:03
1839441 N 36.00 36.64 52.65 07:23:31 2022-08-24 05:40:04
1839441 N 36.00 36.64 52.65 07:21:31 2022-08-24 05:42:04
1839441 N 36.00 36.64 52.65 07:19:31 2022-08-24 05:44:04
1839441 N 36.00 36.64 52.65 07:17:30 2022-08-24 05:46:03
1839441 N 36.00 36.64 52.65 07:15:31 2022-08-24 05:48:03
1839441 N 36.00 36.64 52.65 07:13:31 2022-08-24 05:50:04
1839441 N 36.00 36.64 52.65 07:11:31 2022-08-24 05:52:03
1839441 N 36.00 36.64 52.65 07:09:32 2022-08-24 05:54:04
1839441 N 36.00 36.64 52.65 07:07:30 2022-08-24 05:56:03
1839441 N 36.00 36.64 52.65 07:05:31 2022-08-24 05:58:04
1839441 N 36.00 36.64 52.65 07:03:31 2022-08-24 06:00:05
1839441 N 36.00 36.64 52.65 07:01:31 2022-08-24 06:02:04
1839441 N 36.00 36.64 52.65 06:59:30 2022-08-24 06:04:04
1839441 N 36.00 36.64 52.65 06:57:30 2022-08-24 06:06:04
1839441 N 36.00 36.64 52.65 06:55:31 2022-08-24 06:08:03
1839441 N 36.00 36.64 52.65 06:53:31 2022-08-24 06:10:04
1839441 N 36.00 36.64 52.65 06:51:31 2022-08-24 06:12:04
1839441 N 36.00 36.64 52.65 06:49:30 2022-08-24 06:14:04
1839441 N 36.00 36.64 52.65 06:46:32 2022-08-24 06:16:04
1839441 N 36.00 36.64 52.65 06:45:31 2022-08-24 06:18:03
1839441 N 36.00 36.64 52.65 06:43:31 2022-08-24 06:20:04
1839441 N 36.00 36.64 52.65 06:41:31 2022-08-24 06:22:04
1839441 N 36.00 36.64 52.65 06:39:31 2022-08-24 06:24:05
1839441 N 36.00 36.64 52.65 06:37:31 2022-08-24 06:26:04
1839441 N 36.00 36.64 52.65 06:35:31 2022-08-24 06:28:04
1839441 N 36.00 36.64 52.65 06:33:31 2022-08-24 06:30:04
1839441 N 36.00 36.64 52.65 06:31:31 2022-08-24 06:32:04
1839441 N 36.00 36.64 52.65 06:29:30 2022-08-24 06:34:04
1839441 N 36.00 36.64 52.65 06:27:31 2022-08-24 06:36:04
1839441 N 36.00 36.64 52.65 06:25:31 2022-08-24 06:38:04
1839441 N 36.00 36.64 52.65 06:23:31 2022-08-24 06:40:04
1839441 N 36.00 36.64 52.65 06:21:31 2022-08-24 06:42:03
1839441 N 36.00 36.64 52.65 06:18:31 2022-08-24 06:44:05
1839441 N 36.00 36.64 52.65 06:17:31 2022-08-24 06:46:03
1839441 N 36.00 36.64 52.65 06:15:30 2022-08-24 06:48:04
1839441 N 36.00 36.64 52.65 06:13:31 2022-08-24 06:50:04
1839441 N 36.00 36.64 52.65 06:11:31 2022-08-24 06:52:03
1839441 N 36.00 36.64 52.65 06:09:31 2022-08-24 06:54:04
1839441 N 36.00 36.64 52.65 06:07:31 2022-08-24 06:56:04
1839441 N 36.00 36.64 52.65 06:05:30 2022-08-24 06:58:03
1839441 N 36.00 36.64 52.65 06:03:31 2022-08-24 07:00:05
1839441 N 36.00 36.64 52.65 06:01:31 2022-08-24 07:02:04
1839441 N 36.00 36.64 52.65 05:59:31 2022-08-24 07:04:03
1839441 N 36.00 36.64 52.65 05:57:31 2022-08-24 07:06:04
1839441 N 36.00 36.64 52.65 05:55:31 2022-08-24 07:08:04
1839441 N 36.00 36.64 52.65 05:52:31 2022-08-24 07:10:05
1839441 N 36.00 36.64 52.65 05:51:31 2022-08-24 07:12:04
1839441 N 36.00 36.64 52.65 05:49:30 2022-08-24 07:14:03
1839441 N 36.00 36.64 52.65 05:47:30 2022-08-24 07:16:04
1839441 N 36.00 36.64 52.65 05:45:30 2022-08-24 07:18:03
1839441 N 36.00 36.64 52.65 05:43:29 2022-08-24 07:20:04
1839441 N 36.00 36.64 52.65 05:41:31 2022-08-24 07:22:03
1839441 N 36.00 36.64 52.65 05:39:31 2022-08-24 07:24:04
1839441 N 36.00 36.64 52.65 05:37:31 2022-08-24 07:26:03
1839441 N 36.00 36.64 52.65 05:35:31 2022-08-24 07:28:04
1839441 N 36.00 36.64 52.65 05:33:30 2022-08-24 07:30:05
1839441 N 36.00 36.64 52.65 05:31:31 2022-08-24 07:32:04
1839441 N 36.00 36.64 52.65 05:29:31 2022-08-24 07:34:04
1839441 N 36.00 36.64 52.65 05:26:31 2022-08-24 07:36:05
1839441 N 36.00 36.64 52.65 05:25:31 2022-08-24 07:38:04
1839441 N 36.00 36.64 52.65 05:23:31 2022-08-24 07:40:04
1839441 N 36.00 36.64 52.65 05:21:31 2022-08-24 07:42:03
1839441 N 36.00 36.64 52.65 05:19:31 2022-08-24 07:44:04
1839441 N 36.00 36.64 52.65 05:17:31 2022-08-24 07:46:04
1839441 N 36.00 36.64 52.65 05:15:31 2022-08-24 07:48:04
1839441 N 36.00 36.64 52.65 05:13:31 2022-08-24 07:50:04
1839441 N 36.00 36.64 52.65 05:11:31 2022-08-24 07:52:03
1839441 N 36.00 36.64 52.65 05:09:31 2022-08-24 07:54:04
1839441 N 36.00 36.64 52.65 05:07:31 2022-08-24 07:56:04
1839441 N 36.00 36.64 52.65 05:05:31 2022-08-24 07:58:04
1839441 N 36.00 36.64 52.65 05:03:31 2022-08-24 08:00:05
1839441 N 36.00 36.64 52.65 05:01:31 2022-08-24 08:02:04
1839441 N 36.00 36.64 52.65 04:59:31 2022-08-24 08:04:04
1839441 N 36.00 36.64 52.65 04:57:30 2022-08-24 08:06:05
1839441 N 36.00 36.64 52.65 04:55:29 2022-08-24 08:08:03
1839441 N 36.00 36.64 52.65 04:53:31 2022-08-24 08:10:04
1839441 N 36.00 36.64 52.65 04:51:31 2022-08-24 08:12:04
1839441 N 36.00 36.64 52.65 04:49:31 2022-08-24 08:14:03
1839441 N 36.00 36.64 52.65 04:47:31 2022-08-24 08:16:03
1839441 N 36.00 36.64 52.65 04:45:31 2022-08-24 08:18:04
1839441 N 36.00 36.64 52.65 04:43:31 2022-08-24 08:20:04
1839441 N 36.00 36.64 52.65 04:41:30 2022-08-24 08:22:03
1839441 N 36.00 36.64 52.65 04:39:30 2022-08-24 08:24:03
1839441 N 36.00 36.64 52.65 04:37:31 2022-08-24 08:26:05
1839441 N 36.00 36.64 52.65 04:35:29 2022-08-24 08:28:03
1839441 N 36.00 36.64 52.65 04:33:31 2022-08-24 08:30:04
1839441 N 36.00 36.64 52.65 04:31:31 2022-08-24 08:32:03
1839441 N 36.00 36.64 52.65 04:29:31 2022-08-24 08:34:03
1839441 N 36.00 36.64 52.65 04:27:30 2022-08-24 08:36:04
1839441 N 36.00 36.64 52.65 04:25:31 2022-08-24 08:38:03
1839441 N 36.00 36.64 52.65 04:23:31 2022-08-24 08:40:04
1839441 N 36.00 36.64 52.65 04:21:31 2022-08-24 08:42:03
1839441 N 36.00 36.64 52.65 04:19:31 2022-08-24 08:44:04
1839441 N 36.00 36.64 52.65 04:17:30 2022-08-24 08:46:03
1839441 N 36.00 36.64 52.65 04:15:28 2022-08-24 08:48:04
1839441 N 36.00 36.64 52.65 04:13:30 2022-08-24 08:50:04
1839441 N 36.00 36.64 52.65 04:11:31 2022-08-24 08:52:03
1839441 N 36.00 36.64 52.65 04:09:31 2022-08-24 08:54:04
1839441 N 36.00 36.64 52.65 04:07:31 2022-08-24 08:56:03
1839441 N 36.00 36.64 52.65 04:05:29 2022-08-24 08:58:04
1839441 N 36.00 36.64 52.65 04:03:31 2022-08-24 09:00:04
1839441 N 36.00 36.64 52.65 04:01:31 2022-08-24 09:02:04
1839441 N 36.00 36.64 52.65 03:59:30 2022-08-24 09:04:04
1839441 N 36.00 36.64 52.65 03:57:31 2022-08-24 09:06:04
1839441 N 36.00 36.64 52.65 03:55:30 2022-08-24 09:08:04
1839441 N 36.00 36.64 52.65 03:53:30 2022-08-24 09:10:04
1839441 N 36.00 36.64 52.65 03:51:31 2022-08-24 09:12:04
1839441 N 36.00 36.64 52.65 03:49:31 2022-08-24 09:14:04
1839441 N 36.00 36.64 52.65 03:47:31 2022-08-24 09:16:03
1839441 N 36.00 36.64 52.65 03:45:31 2022-08-24 09:18:04
1839441 N 36.00 36.64 52.65 03:43:31 2022-08-24 09:20:04
1839441 N 36.00 36.64 52.65 03:41:31 2022-08-24 09:22:04
1839441 N 36.00 36.64 52.65 03:39:30 2022-08-24 09:24:03
1839441 N 36.00 36.64 52.65 03:37:31 2022-08-24 09:26:03
1839441 N 36.00 36.64 52.65 03:35:31 2022-08-24 09:28:04
1839441 N 36.00 36.64 52.65 03:33:31 2022-08-24 09:30:05
1839441 N 36.00 36.64 52.65 03:31:31 2022-08-24 09:32:04
