Intel Xeon E5-1650V3

6 cores 3.5Ghz 3.8Ghz max

2 TB

SSD

128GB

ECC ram

960GB

SSD 2x

🇫🇮

DC

1

SOLD

38.0

AVG SELL

38.0

HIGHEST SOLD

38.0

LOWEST SOLD

Sold

EUR USD AUD Sold at Left ID
38 39 56 2022-08-22 23:42:03 13:41:42 1835624

Active

ID EUR USD AUD Next Time
1874412 44.00 44.78 64.35 14:56:38 2022-09-30 14:30:04
1849067 41.00 41.73 59.96 09:25:19 2022-09-09 13:42:03

History

ID Last EUR USD AUD Next Time
1835624 N 38.00 38.67 55.58 12:55:42 2022-08-22 00:28:04
1835624 N 38.00 38.67 55.58 12:53:42 2022-08-22 00:30:04
1835624 N 38.00 38.67 55.58 12:51:42 2022-08-22 00:32:04
1835624 N 38.00 38.67 55.58 12:49:42 2022-08-22 00:34:03
1835624 N 38.00 38.67 55.58 12:47:42 2022-08-22 00:36:04
1835624 N 38.00 38.67 55.58 12:45:42 2022-08-22 00:38:04
1835624 N 38.00 38.67 55.58 12:43:41 2022-08-22 00:40:04
1835624 N 38.00 38.67 55.58 12:41:41 2022-08-22 00:42:03
1835624 N 38.00 38.67 55.58 12:39:42 2022-08-22 00:44:04
1835624 N 38.00 38.67 55.58 12:37:42 2022-08-22 00:46:04
1835624 N 38.00 38.67 55.58 12:35:42 2022-08-22 00:48:04
1835624 N 38.00 38.67 55.58 12:33:42 2022-08-22 00:50:04
1835624 N 38.00 38.67 55.58 12:31:42 2022-08-22 00:52:03
1835624 N 38.00 38.67 55.58 12:29:42 2022-08-22 00:54:03
1835624 N 38.00 38.67 55.58 12:26:42 2022-08-22 00:56:04
1835624 N 38.00 38.67 55.58 12:25:42 2022-08-22 00:58:04
1835624 N 38.00 38.67 55.58 12:23:41 2022-08-22 01:00:04
1835624 N 38.00 38.67 55.58 12:21:41 2022-08-22 01:02:03
1835624 N 38.00 38.67 55.58 12:19:41 2022-08-22 01:04:04
1835624 N 38.00 38.67 55.58 12:17:42 2022-08-22 01:06:03
1835624 N 38.00 38.67 55.58 12:15:42 2022-08-22 01:08:04
1835624 N 38.00 38.67 55.58 12:13:42 2022-08-22 01:10:04
1835624 N 38.00 38.67 55.58 12:11:42 2022-08-22 01:12:03
1835624 N 38.00 38.67 55.58 12:09:42 2022-08-22 01:14:04
1835624 N 38.00 38.67 55.58 12:07:42 2022-08-22 01:16:03
1835624 N 38.00 38.67 55.58 12:05:41 2022-08-22 01:18:04
1835624 N 38.00 38.67 55.58 12:03:41 2022-08-22 01:20:04
1835624 N 38.00 38.67 55.58 12:01:41 2022-08-22 01:22:04
1835624 N 38.00 38.67 55.58 11:59:41 2022-08-22 01:24:04
1835624 N 38.00 38.67 55.58 11:57:42 2022-08-22 01:26:03
1835624 N 38.00 38.67 55.58 11:55:42 2022-08-22 01:28:04
1835624 N 38.00 38.67 55.58 11:53:42 2022-08-22 01:30:05
1835624 N 38.00 38.67 55.58 11:51:41 2022-08-22 01:32:04
1835624 N 38.00 38.67 55.58 11:49:42 2022-08-22 01:34:04
1835624 N 38.00 38.67 55.58 11:47:41 2022-08-22 01:36:04
1835624 N 38.00 38.67 55.58 11:45:38 2022-08-22 01:38:04
1835624 N 38.00 38.67 55.58 11:43:41 2022-08-22 01:40:04
1835624 N 38.00 38.67 55.58 11:41:38 2022-08-22 01:42:03
1835624 N 38.00 38.67 55.58 11:39:40 2022-08-22 01:44:04
1835624 N 38.00 38.67 55.58 11:37:41 2022-08-22 01:46:04
1835624 N 38.00 38.67 55.58 11:35:41 2022-08-22 01:48:04
1835624 N 38.00 38.67 55.58 11:33:42 2022-08-22 01:50:04
1835624 N 38.00 38.67 55.58 11:31:40 2022-08-22 01:52:03
1835624 N 38.00 38.67 55.58 11:29:42 2022-08-22 01:54:04
1835624 N 38.00 38.67 55.58 11:27:36 2022-08-22 01:56:03
1835624 N 38.00 38.67 55.58 11:25:42 2022-08-22 01:58:03
1835624 N 38.00 38.67 55.58 11:23:40 2022-08-22 02:00:06
1835624 N 38.00 38.67 55.58 11:21:40 2022-08-22 02:02:03
1835624 N 38.00 38.67 55.58 11:19:41 2022-08-22 02:04:03
1835624 N 38.00 38.67 55.58 11:17:41 2022-08-22 02:06:04
1835624 N 38.00 38.67 55.58 11:15:42 2022-08-22 02:08:03
1835624 N 38.00 38.67 55.58 11:13:42 2022-08-22 02:10:04
1835624 N 38.00 38.67 55.58 11:11:42 2022-08-22 02:12:03
1835624 N 38.00 38.67 55.58 11:09:42 2022-08-22 02:14:04
1835624 N 38.00 38.67 55.58 11:07:42 2022-08-22 02:16:04
1835624 N 38.00 38.67 55.58 11:05:42 2022-08-22 02:18:04
1835624 N 38.00 38.67 55.58 11:03:42 2022-08-22 02:20:04
1835624 N 38.00 38.67 55.58 11:01:42 2022-08-22 02:22:04
1835624 N 38.00 38.67 55.58 10:59:42 2022-08-22 02:24:04
1835624 N 38.00 38.67 55.58 10:57:41 2022-08-22 02:26:03
1835624 N 38.00 38.67 55.58 10:55:42 2022-08-22 02:28:04
1835624 N 38.00 38.67 55.58 10:53:42 2022-08-22 02:30:04
1835624 N 38.00 38.67 55.58 10:51:42 2022-08-22 02:32:04
1835624 N 38.00 38.67 55.58 10:49:42 2022-08-22 02:34:08
1835624 N 38.00 38.67 55.58 10:47:42 2022-08-22 02:36:04
1835624 N 38.00 38.67 55.58 10:45:41 2022-08-22 02:38:05
1835624 N 38.00 38.67 55.58 10:43:42 2022-08-22 02:40:04
1835624 N 38.00 38.67 55.58 10:41:41 2022-08-22 02:42:04
1835624 N 38.00 38.67 55.58 10:39:41 2022-08-22 02:44:04
1835624 N 38.00 38.67 55.58 10:36:43 2022-08-22 02:46:04
1835624 N 38.00 38.67 55.58 10:35:42 2022-08-22 02:48:04
1835624 N 38.00 38.67 55.58 10:33:42 2022-08-22 02:50:04
1835624 N 38.00 38.67 55.58 10:31:42 2022-08-22 02:52:04
1835624 N 38.00 38.67 55.58 10:29:42 2022-08-22 02:54:04
1835624 N 38.00 38.67 55.58 10:27:41 2022-08-22 02:56:04
1835624 N 38.00 38.67 55.58 10:25:42 2022-08-22 02:58:04
1835624 N 38.00 38.67 55.58 10:23:42 2022-08-22 03:00:05
1835624 N 38.00 38.67 55.58 10:21:41 2022-08-22 03:02:04
1835624 N 38.00 38.67 55.58 10:19:42 2022-08-22 03:04:04
1835624 N 38.00 38.67 55.58 10:17:42 2022-08-22 03:06:04
1835624 N 38.00 38.67 55.58 10:15:41 2022-08-22 03:08:04
1835624 N 38.00 38.67 55.58 10:13:42 2022-08-22 03:10:04
1835624 N 38.00 38.67 55.58 10:11:42 2022-08-22 03:12:03
1835624 N 38.00 38.67 55.58 10:09:42 2022-08-22 03:14:04
1835624 N 38.00 38.67 55.58 10:07:42 2022-08-22 03:16:03
1835624 N 38.00 38.67 55.58 10:05:42 2022-08-22 03:18:04
1835624 N 38.00 38.67 55.58 10:03:42 2022-08-22 03:20:04
1835624 N 38.00 38.67 55.58 10:01:41 2022-08-22 03:22:03
1835624 N 38.00 38.67 55.58 09:59:42 2022-08-22 03:24:04
1835624 N 38.00 38.67 55.58 09:57:41 2022-08-22 03:26:03
1835624 N 38.00 38.67 55.58 09:55:41 2022-08-22 03:28:04
1835624 N 38.00 38.67 55.58 09:53:41 2022-08-22 03:30:04
1835624 N 38.00 38.67 55.58 09:51:41 2022-08-22 03:32:04
1835624 N 38.00 38.67 55.58 09:49:42 2022-08-22 03:34:03
1835624 N 38.00 38.67 55.58 09:47:42 2022-08-22 03:36:04
1835624 N 38.00 38.67 55.58 09:45:42 2022-08-22 03:38:04
1835624 N 38.00 38.67 55.58 09:43:42 2022-08-22 03:40:03
1835624 N 38.00 38.67 55.58 09:41:41 2022-08-22 03:42:04
1835624 N 38.00 38.67 55.58 09:39:41 2022-08-22 03:44:03
1835624 N 38.00 38.67 55.58 09:37:41 2022-08-22 03:46:04
1835624 N 38.00 38.67 55.58 09:35:41 2022-08-22 03:48:03
1835624 N 38.00 38.67 55.58 09:33:41 2022-08-22 03:50:04
1835624 N 38.00 38.67 55.58 09:31:41 2022-08-22 03:52:04
1835624 N 38.00 38.67 55.58 09:29:40 2022-08-22 03:54:04
1835624 N 38.00 38.67 55.58 09:27:41 2022-08-22 03:56:03
1835624 N 38.00 38.67 55.58 09:25:41 2022-08-22 03:58:04
1835624 N 38.00 38.67 55.58 09:23:41 2022-08-22 04:00:05
1835624 N 38.00 38.67 55.58 09:21:39 2022-08-22 04:02:03
1835624 N 38.00 38.67 55.58 09:19:41 2022-08-22 04:04:03
1835624 N 38.00 38.67 55.58 09:17:41 2022-08-22 04:06:04
1835624 N 38.00 38.67 55.58 09:15:41 2022-08-22 04:08:03
1835624 N 38.00 38.67 55.58 09:13:42 2022-08-22 04:10:05
1835624 N 38.00 38.67 55.58 09:11:42 2022-08-22 04:12:04
1835624 N 38.00 38.67 55.58 09:09:41 2022-08-22 04:14:03
1835624 N 38.00 38.67 55.58 09:07:42 2022-08-22 04:16:04
1835624 N 38.00 38.67 55.58 09:05:42 2022-08-22 04:18:03
1835624 N 38.00 38.67 55.58 09:03:42 2022-08-22 04:20:04
1835624 N 38.00 38.67 55.58 09:01:42 2022-08-22 04:22:04
1835624 N 38.00 38.67 55.58 08:59:41 2022-08-22 04:24:04
1835624 N 38.00 38.67 55.58 08:57:41 2022-08-22 04:26:03
1835624 N 38.00 38.67 55.58 08:55:42 2022-08-22 04:28:04
1835624 N 38.00 38.67 55.58 08:53:42 2022-08-22 04:30:05
1835624 N 38.00 38.67 55.58 08:50:42 2022-08-22 04:32:05
1835624 N 38.00 38.67 55.58 08:49:41 2022-08-22 04:34:03
1835624 N 38.00 38.67 55.58 08:47:42 2022-08-22 04:36:04
1835624 N 38.00 38.67 55.58 08:45:41 2022-08-22 04:38:04
1835624 N 38.00 38.67 55.58 08:43:41 2022-08-22 04:40:04
1835624 N 38.00 38.67 55.58 08:41:42 2022-08-22 04:42:03
1835624 N 38.00 38.67 55.58 08:39:41 2022-08-22 04:44:03
1835624 N 38.00 38.67 55.58 08:37:41 2022-08-22 04:46:03
1835624 N 38.00 38.67 55.58 08:35:41 2022-08-22 04:48:04
1835624 N 38.00 38.67 55.58 08:33:41 2022-08-22 04:50:03
1835624 N 38.00 38.67 55.58 08:31:41 2022-08-22 04:52:04
1835624 N 38.00 38.67 55.58 08:29:42 2022-08-22 04:54:04
1835624 N 38.00 38.67 55.58 08:27:42 2022-08-22 04:56:04
1835624 N 38.00 38.67 55.58 08:25:42 2022-08-22 04:58:04
1835624 N 38.00 38.67 55.58 08:22:42 2022-08-22 05:00:05
1835624 N 38.00 38.67 55.58 08:21:41 2022-08-22 05:02:04
1835624 N 38.00 38.67 55.58 08:19:41 2022-08-22 05:04:03
1835624 N 38.00 38.67 55.58 08:17:41 2022-08-22 05:06:04
1835624 N 38.00 38.67 55.58 08:15:42 2022-08-22 05:08:03
1835624 N 38.00 38.67 55.58 08:13:42 2022-08-22 05:10:04
1835624 N 38.00 38.67 55.58 08:11:42 2022-08-22 05:12:03
1835624 N 38.00 38.67 55.58 08:09:42 2022-08-22 05:14:03
1835624 N 38.00 38.67 55.58 08:07:42 2022-08-22 05:16:03
1835624 N 38.00 38.67 55.58 08:05:42 2022-08-22 05:18:04
1835624 N 38.00 38.67 55.58 08:03:42 2022-08-22 05:20:04
1835624 N 38.00 38.67 55.58 08:01:41 2022-08-22 05:22:04
1835624 N 38.00 38.67 55.58 07:59:42 2022-08-22 05:24:03
1835624 N 38.00 38.67 55.58 07:57:42 2022-08-22 05:26:04
1835624 N 38.00 38.67 55.58 07:55:42 2022-08-22 05:28:04
1835624 N 38.00 38.67 55.58 07:53:41 2022-08-22 05:30:05
1835624 N 38.00 38.67 55.58 07:51:42 2022-08-22 05:32:03
1835624 N 38.00 38.67 55.58 07:49:42 2022-08-22 05:34:03
1835624 N 38.00 38.67 55.58 07:47:42 2022-08-22 05:36:04
1835624 N 38.00 38.67 55.58 07:45:42 2022-08-22 05:38:03
1835624 N 38.00 38.67 55.58 07:43:42 2022-08-22 05:40:03
1835624 N 38.00 38.67 55.58 07:41:42 2022-08-22 05:42:04
1835624 N 38.00 38.67 55.58 07:39:41 2022-08-22 05:44:05
1835624 N 38.00 38.67 55.58 07:37:42 2022-08-22 05:46:05
1835624 N 38.00 38.67 55.58 07:35:42 2022-08-22 05:48:04
1835624 N 38.00 38.67 55.58 07:33:42 2022-08-22 05:50:04
1835624 N 38.00 38.67 55.58 07:31:42 2022-08-22 05:52:05
1835624 N 38.00 38.67 55.58 07:29:41 2022-08-22 05:54:04
1835624 N 38.00 38.67 55.58 07:26:42 2022-08-22 05:56:04
1835624 N 38.00 38.67 55.58 07:25:41 2022-08-22 05:58:04
1835624 N 38.00 38.67 55.58 07:23:42 2022-08-22 06:00:04
1835624 N 38.00 38.67 55.58 07:21:42 2022-08-22 06:02:04
1835624 N 38.00 38.67 55.58 07:19:42 2022-08-22 06:04:03
1835624 N 38.00 38.67 55.58 07:17:42 2022-08-22 06:06:04
1835624 N 38.00 38.67 55.58 07:15:42 2022-08-22 06:08:03
1835624 N 38.00 38.67 55.58 07:13:42 2022-08-22 06:10:04
1835624 N 38.00 38.67 55.58 07:10:42 2022-08-22 06:12:05
1835624 N 38.00 38.67 55.58 07:09:42 2022-08-22 06:14:03
1835624 N 38.00 38.67 55.58 07:07:42 2022-08-22 06:16:04
1835624 N 38.00 38.67 55.58 07:04:42 2022-08-22 06:18:04
1835624 N 38.00 38.67 55.58 07:03:42 2022-08-22 06:20:03
1835624 N 38.00 38.67 55.58 07:01:42 2022-08-22 06:22:03
1835624 N 38.00 38.67 55.58 06:59:41 2022-08-22 06:24:03
1835624 N 38.00 38.67 55.58 06:57:41 2022-08-22 06:26:03
1835624 N 38.00 38.67 55.58 06:55:42 2022-08-22 06:28:03
1835624 N 38.00 38.67 55.58 06:53:42 2022-08-22 06:30:05
1835624 N 38.00 38.67 55.58 06:51:42 2022-08-22 06:32:03
1835624 N 38.00 38.67 55.58 06:49:42 2022-08-22 06:34:04
1835624 N 38.00 38.67 55.58 06:47:42 2022-08-22 06:36:03
1835624 N 38.00 38.67 55.58 06:45:41 2022-08-22 06:38:04
1835624 N 38.00 38.67 55.58 06:43:42 2022-08-22 06:40:03
1835624 N 38.00 38.67 55.58 06:41:42 2022-08-22 06:42:04
1835624 N 38.00 38.67 55.58 06:39:41 2022-08-22 06:44:03
1835624 N 38.00 38.67 55.58 06:37:41 2022-08-22 06:46:03
1835624 N 38.00 38.67 55.58 06:31:41 2022-08-22 06:52:05
1835624 N 38.00 38.67 55.58 06:29:39 2022-08-22 06:54:06
1835624 N 38.00 38.67 55.58 06:27:03 2022-08-22 06:56:04
1835624 N 38.00 38.67 55.58 06:25:41 2022-08-22 06:58:04
1835624 N 38.00 38.67 55.58 06:22:42 2022-08-22 07:00:05
1835624 N 38.00 38.67 55.58 06:21:42 2022-08-22 07:02:04
1835624 N 38.00 38.67 55.58 06:19:42 2022-08-22 07:04:04
1835624 N 38.00 38.67 55.58 06:17:42 2022-08-22 07:06:04
1835624 N 38.00 38.67 55.58 06:14:43 2022-08-22 07:08:04
1835624 N 38.00 38.67 55.58 06:13:42 2022-08-22 07:10:04
1835624 N 38.00 38.67 55.58 06:11:42 2022-08-22 07:12:04
1835624 N 38.00 38.67 55.58 06:09:42 2022-08-22 07:14:05
1835624 N 38.00 38.67 55.58 06:07:42 2022-08-22 07:16:03
1835624 N 38.00 38.67 55.58 06:05:42 2022-08-22 07:18:04
1835624 N 38.00 38.67 55.58 06:03:42 2022-08-22 07:20:04
1835624 N 38.00 38.67 55.58 06:01:42 2022-08-22 07:22:04
1835624 N 38.00 38.67 55.58 05:59:42 2022-08-22 07:24:03
1835624 N 38.00 38.67 55.58 05:56:42 2022-08-22 07:26:04
1835624 N 38.00 38.67 55.58 05:55:41 2022-08-22 07:28:03
1835624 N 38.00 38.67 55.58 05:53:42 2022-08-22 07:30:04
1835624 N 38.00 38.67 55.58 05:51:41 2022-08-22 07:32:04
1835624 N 38.00 38.67 55.58 05:49:41 2022-08-22 07:34:04
1835624 N 38.00 38.67 55.58 05:47:42 2022-08-22 07:36:04
1835624 N 38.00 38.67 55.58 05:45:41 2022-08-22 07:38:04
1835624 N 38.00 38.67 55.58 05:43:42 2022-08-22 07:40:04
1835624 N 38.00 38.67 55.58 05:41:42 2022-08-22 07:42:04
1835624 N 38.00 38.67 55.58 05:39:42 2022-08-22 07:44:04
1835624 N 38.00 38.67 55.58 05:37:41 2022-08-22 07:46:04
1835624 N 38.00 38.67 55.58 05:35:41 2022-08-22 07:48:04
1835624 N 38.00 38.67 55.58 05:33:42 2022-08-22 07:50:04
1835624 N 38.00 38.67 55.58 05:31:42 2022-08-22 07:52:03
1835624 N 38.00 38.67 55.58 05:29:42 2022-08-22 07:54:04
1835624 N 38.00 38.67 55.58 05:27:42 2022-08-22 07:56:03
1835624 N 38.00 38.67 55.58 05:25:41 2022-08-22 07:58:04
1835624 N 38.00 38.67 55.58 05:23:41 2022-08-22 08:00:04
1835624 N 38.00 38.67 55.58 05:21:42 2022-08-22 08:02:04
1835624 N 38.00 38.67 55.58 05:18:42 2022-08-22 08:04:04
1835624 N 38.00 38.67 55.58 05:17:41 2022-08-22 08:06:04
1835624 N 38.00 38.67 55.58 05:15:42 2022-08-22 08:08:04
1835624 N 38.00 38.67 55.58 05:13:42 2022-08-22 08:10:04
1835624 N 38.00 38.67 55.58 05:11:42 2022-08-22 08:12:04
1835624 N 38.00 38.67 55.58 05:09:42 2022-08-22 08:14:04
1835624 N 38.00 38.67 55.58 05:07:41 2022-08-22 08:16:04
1835624 N 38.00 38.67 55.58 05:05:42 2022-08-22 08:18:03
1835624 N 38.00 38.67 55.58 05:03:42 2022-08-22 08:20:04
1835624 N 38.00 38.67 55.58 05:01:42 2022-08-22 08:22:04
1835624 N 38.00 38.67 55.58 04:59:42 2022-08-22 08:24:03
1835624 N 38.00 38.67 55.58 04:57:42 2022-08-22 08:26:04
1835624 N 38.00 38.67 55.58 04:55:40 2022-08-22 08:28:08
1835624 N 38.00 38.67 55.58 04:53:34 2022-08-22 08:30:06
1835624 N 38.00 38.67 55.58 04:51:03 2022-08-22 08:32:04
1835624 N 38.00 38.67 55.58 04:49:42 2022-08-22 08:34:03
1835624 N 38.00 38.67 55.58 04:47:42 2022-08-22 08:36:03
1835624 N 38.00 38.67 55.58 04:45:42 2022-08-22 08:38:04
1835624 N 38.00 38.67 55.58 04:43:42 2022-08-22 08:40:04
1835624 N 38.00 38.67 55.58 04:41:41 2022-08-22 08:42:04
1835624 N 38.00 38.67 55.58 04:39:42 2022-08-22 08:44:04
1835624 N 38.00 38.67 55.58 04:37:41 2022-08-22 08:46:03
1835624 N 38.00 38.67 55.58 04:35:39 2022-08-22 08:48:03
1835624 N 38.00 38.67 55.58 04:33:42 2022-08-22 08:50:04
1835624 N 38.00 38.67 55.58 04:31:42 2022-08-22 08:52:03
1835624 N 38.00 38.67 55.58 04:29:42 2022-08-22 08:54:03
1835624 N 38.00 38.67 55.58 04:27:42 2022-08-22 08:56:03
1835624 N 38.00 38.67 55.58 04:25:42 2022-08-22 08:58:04
1835624 N 38.00 38.67 55.58 04:23:42 2022-08-22 09:00:05
1835624 N 38.00 38.67 55.58 04:21:42 2022-08-22 09:02:03
1835624 N 38.00 38.67 55.58 04:19:42 2022-08-22 09:04:04
1835624 N 38.00 38.67 55.58 04:17:42 2022-08-22 09:06:03
1835624 N 38.00 38.67 55.58 04:14:42 2022-08-22 09:08:04
1835624 N 38.00 38.67 55.58 04:13:42 2022-08-22 09:10:04
1835624 N 38.00 38.67 55.58 04:11:42 2022-08-22 09:12:04
1835624 N 38.00 38.67 55.58 04:09:41 2022-08-22 09:14:04
1835624 N 38.00 38.67 55.58 04:07:42 2022-08-22 09:16:04
1835624 N 38.00 38.67 55.58 04:04:42 2022-08-22 09:18:04
1835624 N 38.00 38.67 55.58 04:03:41 2022-08-22 09:20:04
1835624 N 38.00 38.67 55.58 04:01:42 2022-08-22 09:22:03
1835624 N 38.00 38.67 55.58 03:59:42 2022-08-22 09:24:04
1835624 N 38.00 38.67 55.58 03:57:42 2022-08-22 09:26:03
1835624 N 38.00 38.67 55.58 03:55:42 2022-08-22 09:28:04
1835624 N 38.00 38.67 55.58 03:53:42 2022-08-22 09:30:04
1835624 N 38.00 38.67 55.58 03:51:42 2022-08-22 09:32:03
1835624 N 38.00 38.67 55.58 03:49:37 2022-08-22 09:34:03
1835624 N 38.00 38.67 55.58 03:47:41 2022-08-22 09:36:04
1835624 N 38.00 38.67 55.58 03:44:42 2022-08-22 09:38:04
1835624 N 38.00 38.67 55.58 03:43:42 2022-08-22 09:40:04
1835624 N 38.00 38.67 55.58 03:41:41 2022-08-22 09:42:04
1835624 N 38.00 38.67 55.58 03:39:42 2022-08-22 09:44:04
1835624 N 38.00 38.67 55.58 03:37:41 2022-08-22 09:46:04
1835624 N 38.00 38.67 55.58 03:35:41 2022-08-22 09:48:03
1835624 N 38.00 38.67 55.58 03:33:41 2022-08-22 09:50:04
1835624 N 38.00 38.67 55.58 03:31:42 2022-08-22 09:52:03
1835624 N 38.00 38.67 55.58 03:29:42 2022-08-22 09:54:04
1835624 N 38.00 38.67 55.58 03:27:41 2022-08-22 09:56:03
1835624 N 38.00 38.67 55.58 03:25:40 2022-08-22 09:58:03
1835624 N 38.00 38.67 55.58 03:23:41 2022-08-22 10:00:05
1835624 N 38.00 38.67 55.58 03:21:42 2022-08-22 10:02:04
1835624 N 38.00 38.67 55.58 03:19:42 2022-08-22 10:04:04
1835624 N 38.00 38.67 55.58 03:17:42 2022-08-22 10:06:04
1835624 N 38.00 38.67 55.58 03:15:42 2022-08-22 10:08:03
1835624 N 38.00 38.67 55.58 03:13:42 2022-08-22 10:10:04
1835624 N 38.00 38.67 55.58 03:11:42 2022-08-22 10:12:03
1835624 N 38.00 38.67 55.58 03:09:42 2022-08-22 10:14:04
1835624 N 38.00 38.67 55.58 03:07:42 2022-08-22 10:16:04
1835624 N 38.00 38.67 55.58 03:05:42 2022-08-22 10:18:04
1835624 N 38.00 38.67 55.58 03:03:41 2022-08-22 10:20:04
1835624 N 38.00 38.67 55.58 03:01:41 2022-08-22 10:22:04
1835624 N 38.00 38.67 55.58 02:59:42 2022-08-22 10:24:04
1835624 N 38.00 38.67 55.58 02:57:42 2022-08-22 10:26:04
1835624 N 38.00 38.67 55.58 02:55:42 2022-08-22 10:28:04
1835624 N 38.00 38.67 55.58 02:53:41 2022-08-22 10:30:04
1835624 N 38.00 38.67 55.58 02:51:42 2022-08-22 10:32:03
1835624 N 38.00 38.67 55.58 02:49:41 2022-08-22 10:34:04
1835624 N 38.00 38.67 55.58 02:47:42 2022-08-22 10:36:04
1835624 N 38.00 38.67 55.58 02:45:42 2022-08-22 10:38:04
1835624 N 38.00 38.67 55.58 02:43:42 2022-08-22 10:40:04
1835624 N 38.00 38.67 55.58 02:41:42 2022-08-22 10:42:04
1835624 N 38.00 38.67 55.58 02:39:41 2022-08-22 10:44:03
1835624 N 38.00 38.67 55.58 02:37:41 2022-08-22 10:46:04
1835624 N 38.00 38.67 55.58 02:35:42 2022-08-22 10:48:04
1835624 N 38.00 38.67 55.58 02:33:41 2022-08-22 10:50:04
1835624 N 38.00 38.67 55.58 02:31:42 2022-08-22 10:52:04
1835624 N 38.00 38.67 55.58 02:29:41 2022-08-22 10:54:04
1835624 N 38.00 38.67 55.58 02:27:41 2022-08-22 10:56:03
1835624 N 38.00 38.67 55.58 02:25:42 2022-08-22 10:58:04
1835624 N 38.00 38.67 55.58 02:22:42 2022-08-22 11:00:05
1835624 N 38.00 38.67 55.58 02:21:41 2022-08-22 11:02:04
1835624 N 38.00 38.67 55.58 02:19:42 2022-08-22 11:04:04
1835624 N 38.00 38.67 55.58 02:17:42 2022-08-22 11:06:04
1835624 N 38.00 38.67 55.58 02:15:41 2022-08-22 11:08:04
1835624 N 38.00 38.67 55.58 02:13:42 2022-08-22 11:10:04
1835624 N 38.00 38.67 55.58 02:11:42 2022-08-22 11:12:04
1835624 N 38.00 38.67 55.58 02:09:42 2022-08-22 11:14:04
1835624 N 38.00 38.67 55.58 02:07:42 2022-08-22 11:16:04
1835624 N 38.00 38.67 55.58 02:05:41 2022-08-22 11:18:03
1835624 N 38.00 38.67 55.58 02:03:42 2022-08-22 11:20:05
1835624 N 38.00 38.67 55.58 02:01:41 2022-08-22 11:22:04
1835624 N 38.00 38.67 55.58 01:59:42 2022-08-22 11:24:04
1835624 N 38.00 38.67 55.58 01:57:41 2022-08-22 11:26:04
1835624 N 38.00 38.67 55.58 01:55:41 2022-08-22 11:28:03
1835624 N 38.00 38.67 55.58 01:53:42 2022-08-22 11:30:04
1835624 N 38.00 38.67 55.58 01:51:42 2022-08-22 11:32:03
1835624 N 38.00 38.67 55.58 01:49:42 2022-08-22 11:34:04
1835624 N 38.00 38.67 55.58 01:47:42 2022-08-22 11:36:04
1835624 N 38.00 38.67 55.58 01:45:42 2022-08-22 11:38:04
1835624 N 38.00 38.67 55.58 01:43:42 2022-08-22 11:40:04
1835624 N 38.00 38.67 55.58 01:41:41 2022-08-22 11:42:04
1835624 N 38.00 38.67 55.58 01:39:42 2022-08-22 11:44:03
1835624 N 38.00 38.67 55.58 01:37:41 2022-08-22 11:46:04
1835624 N 38.00 38.67 55.58 01:35:41 2022-08-22 11:48:04
1835624 N 38.00 38.67 55.58 01:33:41 2022-08-22 11:50:03
1835624 N 38.00 38.67 55.58 01:31:42 2022-08-22 11:52:04
1835624 N 38.00 38.67 55.58 01:29:41 2022-08-22 11:54:03
1835624 N 38.00 38.67 55.58 01:27:42 2022-08-22 11:56:04
1835624 N 38.00 38.67 55.58 01:25:41 2022-08-22 11:58:03
1835624 N 38.00 38.67 55.58 01:23:42 2022-08-22 12:00:05
1835624 N 38.00 38.67 55.58 01:21:42 2022-08-22 12:02:04
1835624 N 38.00 38.67 55.58 01:19:42 2022-08-22 12:04:03
1835624 N 38.00 38.67 55.58 01:17:42 2022-08-22 12:06:03
1835624 N 38.00 38.67 55.58 01:15:42 2022-08-22 12:08:03
1835624 N 38.00 38.67 55.58 01:13:41 2022-08-22 12:10:04
1835624 N 38.00 38.67 55.58 01:11:42 2022-08-22 12:12:04
1835624 N 38.00 38.67 55.58 01:09:41 2022-08-22 12:14:03
1835624 N 38.00 38.67 55.58 01:07:42 2022-08-22 12:16:04
1835624 N 38.00 38.67 55.58 01:05:42 2022-08-22 12:18:04
1835624 N 38.00 38.67 55.58 01:03:42 2022-08-22 12:20:04
1835624 N 38.00 38.67 55.58 01:01:39 2022-08-22 12:22:03
1835624 N 38.00 38.67 55.58 00:59:42 2022-08-22 12:24:03
1835624 N 38.00 38.67 55.58 00:57:41 2022-08-22 12:26:04
1835624 N 38.00 38.67 55.58 00:55:42 2022-08-22 12:28:04
1835624 N 38.00 38.67 55.58 00:53:42 2022-08-22 12:30:04
1835624 N 38.00 38.67 55.58 00:51:41 2022-08-22 12:32:04
1835624 N 38.00 38.67 55.58 00:49:42 2022-08-22 12:34:05
1835624 N 38.00 38.67 55.58 00:48:38 2022-08-22 12:36:04
1835624 N 38.00 38.67 55.58 00:45:38 2022-08-22 12:38:03
1835624 N 38.00 38.67 55.58 00:43:42 2022-08-22 12:40:04
1835624 N 38.00 38.67 55.58 00:41:42 2022-08-22 12:42:04
1835624 N 38.00 38.67 55.58 00:39:42 2022-08-22 12:44:03
1835624 N 38.00 38.67 55.58 00:37:42 2022-08-22 12:46:04
1835624 N 38.00 38.67 55.58 00:35:41 2022-08-22 12:48:03
1835624 N 38.00 38.67 55.58 00:33:42 2022-08-22 12:50:04
