AMD Ryzen Threadripper 2950X
16 cores 3.5Ghz 4.4Ghz max960 GB
NVME128GB
ECC ram960GB
NVME 1x🇫🇮
DC1
SOLD119.0
AVG SELL119.0
HIGHEST SOLD119.0
LOWEST SOLDSold
EUR | USD | AUD | Sold at | Left | ID |
---|---|---|---|---|---|
119 | 121 | 174 | 2022-08-25 14:00:06 | 11:45:45 | 1840534 |
Active
ID | EUR | USD | AUD | Next | Time |
---|---|---|---|---|---|
1904689 | 131.00 | 133.32 | 191.59 | 09:05:50 | 2022-10-25 08:04:04 |
1892434 | 127.00 | 129.25 | 185.74 | 04:28:44 | 2022-10-14 22:36:03 |
1892438 | 128.00 | 130.27 | 187.20 | 07:56:04 | 2022-10-12 11:10:04 |
1861586 | 126.00 | 128.23 | 184.28 | 05:16:50 | 2022-09-08 22:40:04 |
History
ID | Last | EUR | USD | AUD | Next | Time |
---|---|---|---|---|---|---|
1840534 | N | 125.00 | 127.21 | 182.81 | 18:34:28 | 2022-08-20 06:10:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:32:28 | 2022-08-20 06:12:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:30:28 | 2022-08-20 06:14:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:28:28 | 2022-08-20 06:16:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:26:29 | 2022-08-20 06:18:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:24:28 | 2022-08-20 06:20:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:22:28 | 2022-08-20 06:22:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:20:28 | 2022-08-20 06:24:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:18:28 | 2022-08-20 06:26:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:16:28 | 2022-08-20 06:28:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:14:28 | 2022-08-20 06:30:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:12:27 | 2022-08-20 06:32:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:10:28 | 2022-08-20 06:34:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:08:28 | 2022-08-20 06:36:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:06:29 | 2022-08-20 06:38:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:04:28 | 2022-08-20 06:40:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:02:28 | 2022-08-20 06:42:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 18:00:28 | 2022-08-20 06:44:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:58:27 | 2022-08-20 06:46:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:56:28 | 2022-08-20 06:48:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:54:28 | 2022-08-20 06:50:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:52:28 | 2022-08-20 06:52:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:50:29 | 2022-08-20 06:54:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:48:27 | 2022-08-20 06:56:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:45:29 | 2022-08-20 06:58:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:44:28 | 2022-08-20 07:00:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:42:28 | 2022-08-20 07:02:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:40:28 | 2022-08-20 07:04:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:38:28 | 2022-08-20 07:06:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:36:28 | 2022-08-20 07:08:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:34:28 | 2022-08-20 07:10:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:32:28 | 2022-08-20 07:12:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:29:29 | 2022-08-20 07:14:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:28:28 | 2022-08-20 07:16:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:26:28 | 2022-08-20 07:18:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:24:28 | 2022-08-20 07:20:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:22:28 | 2022-08-20 07:22:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:20:28 | 2022-08-20 07:24:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:18:28 | 2022-08-20 07:26:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:16:28 | 2022-08-20 07:28:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:14:28 | 2022-08-20 07:30:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:12:28 | 2022-08-20 07:32:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:10:28 | 2022-08-20 07:34:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:07:29 | 2022-08-20 07:36:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:06:28 | 2022-08-20 07:38:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:04:28 | 2022-08-20 07:40:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:02:28 | 2022-08-20 07:42:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 17:00:28 | 2022-08-20 07:44:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:58:28 | 2022-08-20 07:46:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:56:28 | 2022-08-20 07:48:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:54:28 | 2022-08-20 07:50:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:52:29 | 2022-08-20 07:52:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:50:28 | 2022-08-20 07:54:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:48:28 | 2022-08-20 07:56:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:46:28 | 2022-08-20 07:58:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:44:27 | 2022-08-20 08:00:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:42:28 | 2022-08-20 08:02:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:40:28 | 2022-08-20 08:04:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:38:28 | 2022-08-20 08:06:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:36:28 | 2022-08-20 08:08:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:34:28 | 2022-08-20 08:10:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:32:28 | 2022-08-20 08:12:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:30:29 | 2022-08-20 08:14:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:28:28 | 2022-08-20 08:16:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:26:28 | 2022-08-20 08:18:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:24:28 | 2022-08-20 08:20:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:22:24 | 2022-08-20 08:22:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:20:28 | 2022-08-20 08:24:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:18:28 | 2022-08-20 08:26:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:16:28 | 2022-08-20 08:28:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:14:28 | 2022-08-20 08:30:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:12:29 | 2022-08-20 08:32:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:10:28 | 2022-08-20 08:34:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:08:28 | 2022-08-20 08:36:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:06:28 | 2022-08-20 08:38:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:04:28 | 2022-08-20 08:40:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:02:28 | 2022-08-20 08:42:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 16:00:28 | 2022-08-20 08:44:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:58:28 | 2022-08-20 08:46:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:49:48 | 2022-08-20 08:54:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:48:28 | 2022-08-20 08:56:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:44:24 | 2022-08-20 09:00:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:42:28 | 2022-08-20 09:02:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:40:29 | 2022-08-20 09:04:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:38:28 | 2022-08-20 09:06:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:35:29 | 2022-08-20 09:08:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:34:28 | 2022-08-20 09:10:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:32:28 | 2022-08-20 09:12:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:30:26 | 2022-08-20 09:14:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:28:24 | 2022-08-20 09:16:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:26:28 | 2022-08-20 09:18:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:24:28 | 2022-08-20 09:20:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:22:28 | 2022-08-20 09:22:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:20:28 | 2022-08-20 09:24:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:18:28 | 2022-08-20 09:26:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:16:28 | 2022-08-20 09:28:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:14:28 | 2022-08-20 09:30:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:12:28 | 2022-08-20 09:32:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:10:28 | 2022-08-20 09:34:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:08:28 | 2022-08-20 09:36:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:06:28 | 2022-08-20 09:38:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:04:28 | 2022-08-20 09:40:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:02:28 | 2022-08-20 09:42:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 15:00:28 | 2022-08-20 09:44:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:58:28 | 2022-08-20 09:46:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:56:28 | 2022-08-20 09:48:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:54:28 | 2022-08-20 09:50:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:52:28 | 2022-08-20 09:52:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:50:28 | 2022-08-20 09:54:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:48:28 | 2022-08-20 09:56:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:46:29 | 2022-08-20 09:58:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:44:28 | 2022-08-20 10:00:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:42:28 | 2022-08-20 10:02:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:40:28 | 2022-08-20 10:04:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:38:28 | 2022-08-20 10:06:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:36:28 | 2022-08-20 10:08:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:34:28 | 2022-08-20 10:10:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:32:28 | 2022-08-20 10:12:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:30:28 | 2022-08-20 10:14:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:28:28 | 2022-08-20 10:16:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:26:28 | 2022-08-20 10:18:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:24:28 | 2022-08-20 10:20:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:22:22 | 2022-08-20 10:22:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:20:28 | 2022-08-20 10:24:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:18:28 | 2022-08-20 10:26:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:16:28 | 2022-08-20 10:28:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:14:28 | 2022-08-20 10:30:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:12:27 | 2022-08-20 10:32:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:09:30 | 2022-08-20 10:34:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:08:26 | 2022-08-20 10:36:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:06:05 | 2022-08-20 10:38:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:04:04 | 2022-08-20 10:40:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 14:02:26 | 2022-08-20 10:42:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 13:59:34 | 2022-08-20 10:44:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 13:57:57 | 2022-08-20 10:46:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 13:55:28 | 2022-08-20 10:48:07 |
1840534 | N | 125.00 | 127.21 | 182.81 | 13:54:26 | 2022-08-20 10:50:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 13:52:28 | 2022-08-20 10:52:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 13:10:28 | 2022-08-20 11:34:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 13:08:28 | 2022-08-20 11:36:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 13:06:28 | 2022-08-20 11:38:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 13:04:28 | 2022-08-20 11:40:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 13:02:28 | 2022-08-20 11:42:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 13:00:28 | 2022-08-20 11:44:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:58:27 | 2022-08-20 11:46:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:56:27 | 2022-08-20 11:48:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:54:28 | 2022-08-20 11:50:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:52:28 | 2022-08-20 11:52:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:50:28 | 2022-08-20 11:54:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:48:28 | 2022-08-20 11:56:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:46:29 | 2022-08-20 11:58:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:43:28 | 2022-08-20 12:00:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:42:28 | 2022-08-20 12:02:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:40:28 | 2022-08-20 12:04:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:38:28 | 2022-08-20 12:06:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:36:28 | 2022-08-20 12:08:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:34:28 | 2022-08-20 12:10:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:32:28 | 2022-08-20 12:12:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:30:29 | 2022-08-20 12:14:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:28:27 | 2022-08-20 12:16:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:25:25 | 2022-08-20 12:18:13 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:24:25 | 2022-08-20 12:20:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:22:28 | 2022-08-20 12:22:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:20:28 | 2022-08-20 12:24:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:18:28 | 2022-08-20 12:26:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:16:27 | 2022-08-20 12:28:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:14:28 | 2022-08-20 12:30:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:12:28 | 2022-08-20 12:32:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:09:29 | 2022-08-20 12:34:07 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:08:28 | 2022-08-20 12:36:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:06:27 | 2022-08-20 12:38:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:04:28 | 2022-08-20 12:40:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:02:28 | 2022-08-20 12:42:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 12:00:28 | 2022-08-20 12:44:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:58:28 | 2022-08-20 12:46:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:56:28 | 2022-08-20 12:48:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:54:28 | 2022-08-20 12:50:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:52:28 | 2022-08-20 12:52:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:49:29 | 2022-08-20 12:54:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:48:28 | 2022-08-20 12:56:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:46:29 | 2022-08-20 12:58:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:43:28 | 2022-08-20 13:00:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:42:28 | 2022-08-20 13:02:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:40:28 | 2022-08-20 13:04:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:38:28 | 2022-08-20 13:06:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:36:28 | 2022-08-20 13:08:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:34:28 | 2022-08-20 13:10:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:32:28 | 2022-08-20 13:12:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:30:28 | 2022-08-20 13:14:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:28:28 | 2022-08-20 13:16:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:26:28 | 2022-08-20 13:18:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:24:28 | 2022-08-20 13:20:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:22:29 | 2022-08-20 13:22:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:20:28 | 2022-08-20 13:24:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:18:28 | 2022-08-20 13:26:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:16:28 | 2022-08-20 13:28:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:14:28 | 2022-08-20 13:30:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:12:29 | 2022-08-20 13:32:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:09:29 | 2022-08-20 13:34:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:08:27 | 2022-08-20 13:36:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:06:29 | 2022-08-20 13:38:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:04:28 | 2022-08-20 13:40:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:02:28 | 2022-08-20 13:42:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 11:00:28 | 2022-08-20 13:44:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:58:28 | 2022-08-20 13:46:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:56:28 | 2022-08-20 13:48:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:54:28 | 2022-08-20 13:50:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:52:28 | 2022-08-20 13:52:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:50:28 | 2022-08-20 13:54:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:48:28 | 2022-08-20 13:56:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:46:28 | 2022-08-20 13:58:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:44:28 | 2022-08-20 14:00:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:42:28 | 2022-08-20 14:02:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:40:27 | 2022-08-20 14:04:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:38:28 | 2022-08-20 14:06:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:36:29 | 2022-08-20 14:08:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:34:28 | 2022-08-20 14:10:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:32:28 | 2022-08-20 14:12:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:30:28 | 2022-08-20 14:14:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:28:28 | 2022-08-20 14:16:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:26:27 | 2022-08-20 14:18:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:24:28 | 2022-08-20 14:20:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:22:28 | 2022-08-20 14:22:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:20:28 | 2022-08-20 14:24:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:18:28 | 2022-08-20 14:26:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:15:29 | 2022-08-20 14:28:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:14:28 | 2022-08-20 14:30:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:12:28 | 2022-08-20 14:32:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:10:28 | 2022-08-20 14:34:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:08:29 | 2022-08-20 14:36:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:06:28 | 2022-08-20 14:38:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:04:28 | 2022-08-20 14:40:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:02:28 | 2022-08-20 14:42:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 10:00:28 | 2022-08-20 14:44:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:58:28 | 2022-08-20 14:46:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:56:28 | 2022-08-20 14:48:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:54:28 | 2022-08-20 14:50:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:52:28 | 2022-08-20 14:52:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:50:29 | 2022-08-20 14:54:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:48:28 | 2022-08-20 14:56:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:46:28 | 2022-08-20 14:58:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:44:28 | 2022-08-20 15:00:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:42:28 | 2022-08-20 15:02:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:40:29 | 2022-08-20 15:04:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:38:26 | 2022-08-20 15:06:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:36:29 | 2022-08-20 15:08:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:34:28 | 2022-08-20 15:10:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:32:28 | 2022-08-20 15:12:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:30:28 | 2022-08-20 15:14:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:28:28 | 2022-08-20 15:16:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:26:29 | 2022-08-20 15:18:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:24:28 | 2022-08-20 15:20:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:22:28 | 2022-08-20 15:22:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:20:28 | 2022-08-20 15:24:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:18:28 | 2022-08-20 15:26:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:16:28 | 2022-08-20 15:28:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:14:28 | 2022-08-20 15:30:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:12:28 | 2022-08-20 15:32:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:10:28 | 2022-08-20 15:34:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:08:28 | 2022-08-20 15:36:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:06:28 | 2022-08-20 15:38:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:04:28 | 2022-08-20 15:40:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:02:28 | 2022-08-20 15:42:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 09:00:28 | 2022-08-20 15:44:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:58:27 | 2022-08-20 15:46:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:56:28 | 2022-08-20 15:48:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:54:28 | 2022-08-20 15:50:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:52:29 | 2022-08-20 15:52:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:50:28 | 2022-08-20 15:54:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:48:28 | 2022-08-20 15:56:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:46:28 | 2022-08-20 15:58:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:44:28 | 2022-08-20 16:00:05 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:42:29 | 2022-08-20 16:02:04 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:40:29 | 2022-08-20 16:04:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:38:27 | 2022-08-20 16:06:03 |
1840534 | N | 125.00 | 127.21 | 182.81 | 08:36:28 | 2022-08-20 16:08:04 |
