AMD Ryzen Threadripper 2950X
16 cores 3.5Ghz 4.4Ghz max4 TB
SSD128GB
ECC ram3.84TB
SSD 1x🇫🇮
DC1
SOLD121.0
AVG SELL121.0
HIGHEST SOLD121.0
LOWEST SOLDSold
EUR | USD | AUD | Sold at | Left | ID |
---|---|---|---|---|---|
121 | 123 | 177 | 2022-08-21 06:24:04 | 00:37:33 | 1829568 |
Active
ID | EUR | USD | AUD | Next | Time |
---|---|---|---|---|---|
1876307 | 132.00 | 134.34 | 193.05 | 01:53:35 | 2022-10-05 14:00:04 |
1855459 | 136.00 | 138.41 | 198.90 | 14:07:32 | 2022-09-03 19:08:04 |
History
ID | Last | EUR | USD | AUD | Next | Time |
---|---|---|---|---|---|---|
1829568 | N | 122.00 | 124.16 | 178.43 | 03:17:56 | 2022-08-20 06:10:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 03:15:56 | 2022-08-20 06:12:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 03:13:56 | 2022-08-20 06:14:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 03:11:56 | 2022-08-20 06:16:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 03:09:57 | 2022-08-20 06:18:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 03:07:56 | 2022-08-20 06:20:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 03:05:56 | 2022-08-20 06:22:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 03:03:56 | 2022-08-20 06:24:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 03:01:56 | 2022-08-20 06:26:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:59:56 | 2022-08-20 06:28:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:57:56 | 2022-08-20 06:30:05 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:55:55 | 2022-08-20 06:32:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:53:56 | 2022-08-20 06:34:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:51:56 | 2022-08-20 06:36:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:49:57 | 2022-08-20 06:38:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:47:56 | 2022-08-20 06:40:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:45:56 | 2022-08-20 06:42:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:43:56 | 2022-08-20 06:44:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:41:55 | 2022-08-20 06:46:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:39:56 | 2022-08-20 06:48:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:37:56 | 2022-08-20 06:50:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:35:56 | 2022-08-20 06:52:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:33:57 | 2022-08-20 06:54:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:31:55 | 2022-08-20 06:56:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:28:57 | 2022-08-20 06:58:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:27:56 | 2022-08-20 07:00:05 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:25:56 | 2022-08-20 07:02:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:23:56 | 2022-08-20 07:04:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:21:56 | 2022-08-20 07:06:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:19:56 | 2022-08-20 07:08:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:17:56 | 2022-08-20 07:10:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:15:56 | 2022-08-20 07:12:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:12:57 | 2022-08-20 07:14:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:11:56 | 2022-08-20 07:16:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:09:56 | 2022-08-20 07:18:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:07:56 | 2022-08-20 07:20:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:05:56 | 2022-08-20 07:22:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:03:56 | 2022-08-20 07:24:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 02:01:56 | 2022-08-20 07:26:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:59:56 | 2022-08-20 07:28:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:57:56 | 2022-08-20 07:30:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:55:56 | 2022-08-20 07:32:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:53:57 | 2022-08-20 07:34:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:50:57 | 2022-08-20 07:36:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:49:56 | 2022-08-20 07:38:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:47:56 | 2022-08-20 07:40:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:45:56 | 2022-08-20 07:42:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:43:56 | 2022-08-20 07:44:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:41:56 | 2022-08-20 07:46:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:39:56 | 2022-08-20 07:48:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:37:56 | 2022-08-20 07:50:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:35:57 | 2022-08-20 07:52:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:33:56 | 2022-08-20 07:54:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:31:56 | 2022-08-20 07:56:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:29:56 | 2022-08-20 07:58:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:27:56 | 2022-08-20 08:00:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:25:56 | 2022-08-20 08:02:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:23:56 | 2022-08-20 08:04:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:21:56 | 2022-08-20 08:06:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:19:56 | 2022-08-20 08:08:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:17:56 | 2022-08-20 08:10:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:15:56 | 2022-08-20 08:12:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:13:57 | 2022-08-20 08:14:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:11:56 | 2022-08-20 08:16:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:09:56 | 2022-08-20 08:18:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:07:56 | 2022-08-20 08:20:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:05:52 | 2022-08-20 08:22:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:03:56 | 2022-08-20 08:24:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 01:01:56 | 2022-08-20 08:26:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:59:57 | 2022-08-20 08:28:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:57:56 | 2022-08-20 08:30:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:55:57 | 2022-08-20 08:32:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:53:56 | 2022-08-20 08:34:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:51:56 | 2022-08-20 08:36:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:49:56 | 2022-08-20 08:38:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:47:56 | 2022-08-20 08:40:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:45:56 | 2022-08-20 08:42:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:43:56 | 2022-08-20 08:44:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:41:56 | 2022-08-20 08:46:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:33:16 | 2022-08-20 08:54:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:31:56 | 2022-08-20 08:56:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:27:52 | 2022-08-20 09:00:05 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:25:56 | 2022-08-20 09:02:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:23:57 | 2022-08-20 09:04:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:21:56 | 2022-08-20 09:06:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:18:57 | 2022-08-20 09:08:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:17:56 | 2022-08-20 09:10:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:15:56 | 2022-08-20 09:12:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:13:54 | 2022-08-20 09:14:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:11:53 | 2022-08-20 09:16:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:09:56 | 2022-08-20 09:18:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:07:56 | 2022-08-20 09:20:04 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:05:56 | 2022-08-20 09:22:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:03:56 | 2022-08-20 09:24:03 |
1829568 | N | 122.00 | 124.16 | 178.43 | 00:01:56 | 2022-08-20 09:26:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:31:33 | 2022-08-20 09:30:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:29:33 | 2022-08-20 09:32:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:27:33 | 2022-08-20 09:34:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:25:33 | 2022-08-20 09:36:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:23:33 | 2022-08-20 09:38:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:21:33 | 2022-08-20 09:40:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:19:33 | 2022-08-20 09:42:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:17:33 | 2022-08-20 09:44:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:15:33 | 2022-08-20 09:46:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:13:33 | 2022-08-20 09:48:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:11:33 | 2022-08-20 09:50:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:09:33 | 2022-08-20 09:52:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:07:33 | 2022-08-20 09:54:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:05:33 | 2022-08-20 09:56:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:03:34 | 2022-08-20 09:58:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 21:01:33 | 2022-08-20 10:00:05 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:59:33 | 2022-08-20 10:02:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:57:33 | 2022-08-20 10:04:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:55:33 | 2022-08-20 10:06:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:53:33 | 2022-08-20 10:08:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:51:33 | 2022-08-20 10:10:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:49:33 | 2022-08-20 10:12:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:47:33 | 2022-08-20 10:14:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:45:33 | 2022-08-20 10:16:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:43:33 | 2022-08-20 10:18:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:41:33 | 2022-08-20 10:20:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:39:27 | 2022-08-20 10:22:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:37:33 | 2022-08-20 10:24:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:35:33 | 2022-08-20 10:26:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:33:33 | 2022-08-20 10:28:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:31:33 | 2022-08-20 10:30:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:29:32 | 2022-08-20 10:32:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:26:35 | 2022-08-20 10:34:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:25:31 | 2022-08-20 10:36:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:23:10 | 2022-08-20 10:38:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:21:09 | 2022-08-20 10:40:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:19:31 | 2022-08-20 10:42:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:16:39 | 2022-08-20 10:44:05 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:15:02 | 2022-08-20 10:46:05 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:12:33 | 2022-08-20 10:48:07 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:11:31 | 2022-08-20 10:50:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 20:09:34 | 2022-08-20 10:52:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:27:33 | 2022-08-20 11:34:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:25:33 | 2022-08-20 11:36:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:23:33 | 2022-08-20 11:38:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:21:33 | 2022-08-20 11:40:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:19:33 | 2022-08-20 11:42:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:17:33 | 2022-08-20 11:44:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:15:32 | 2022-08-20 11:46:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:13:33 | 2022-08-20 11:48:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:11:33 | 2022-08-20 11:50:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:09:33 | 2022-08-20 11:52:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:07:33 | 2022-08-20 11:54:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:05:33 | 2022-08-20 11:56:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:03:34 | 2022-08-20 11:58:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 19:00:33 | 2022-08-20 12:00:05 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:59:33 | 2022-08-20 12:02:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:57:33 | 2022-08-20 12:04:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:55:33 | 2022-08-20 12:06:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:53:33 | 2022-08-20 12:08:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:51:33 | 2022-08-20 12:10:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:49:33 | 2022-08-20 12:12:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:47:34 | 2022-08-20 12:14:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:45:32 | 2022-08-20 12:16:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:42:30 | 2022-08-20 12:18:13 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:41:30 | 2022-08-20 12:20:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:39:33 | 2022-08-20 12:22:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:37:33 | 2022-08-20 12:24:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:35:33 | 2022-08-20 12:26:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:33:32 | 2022-08-20 12:28:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:31:33 | 2022-08-20 12:30:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:29:33 | 2022-08-20 12:32:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:26:34 | 2022-08-20 12:34:07 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:25:33 | 2022-08-20 12:36:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:23:32 | 2022-08-20 12:38:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:21:33 | 2022-08-20 12:40:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:19:33 | 2022-08-20 12:42:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:17:33 | 2022-08-20 12:44:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:15:33 | 2022-08-20 12:46:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:13:33 | 2022-08-20 12:48:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:11:33 | 2022-08-20 12:50:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:09:33 | 2022-08-20 12:52:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:06:34 | 2022-08-20 12:54:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:05:33 | 2022-08-20 12:56:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:03:34 | 2022-08-20 12:58:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 18:00:33 | 2022-08-20 13:00:05 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:59:33 | 2022-08-20 13:02:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:57:33 | 2022-08-20 13:04:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:55:33 | 2022-08-20 13:06:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:53:33 | 2022-08-20 13:08:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:51:33 | 2022-08-20 13:10:05 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:49:33 | 2022-08-20 13:12:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:47:33 | 2022-08-20 13:14:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:45:33 | 2022-08-20 13:16:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:43:33 | 2022-08-20 13:18:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:41:33 | 2022-08-20 13:20:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:39:34 | 2022-08-20 13:22:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:37:33 | 2022-08-20 13:24:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:35:33 | 2022-08-20 13:26:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:33:33 | 2022-08-20 13:28:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:31:33 | 2022-08-20 13:30:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:29:34 | 2022-08-20 13:32:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:26:34 | 2022-08-20 13:34:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:25:32 | 2022-08-20 13:36:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:23:34 | 2022-08-20 13:38:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:21:33 | 2022-08-20 13:40:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:19:33 | 2022-08-20 13:42:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:17:33 | 2022-08-20 13:44:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:15:33 | 2022-08-20 13:46:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:13:33 | 2022-08-20 13:48:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:11:33 | 2022-08-20 13:50:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:09:33 | 2022-08-20 13:52:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:07:33 | 2022-08-20 13:54:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:05:33 | 2022-08-20 13:56:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:03:33 | 2022-08-20 13:58:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 17:01:33 | 2022-08-20 14:00:05 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:59:33 | 2022-08-20 14:02:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:57:32 | 2022-08-20 14:04:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:55:33 | 2022-08-20 14:06:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:53:34 | 2022-08-20 14:08:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:51:33 | 2022-08-20 14:10:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:49:33 | 2022-08-20 14:12:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:47:33 | 2022-08-20 14:14:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:45:33 | 2022-08-20 14:16:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:43:32 | 2022-08-20 14:18:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:41:33 | 2022-08-20 14:20:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:39:33 | 2022-08-20 14:22:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:37:33 | 2022-08-20 14:24:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:35:33 | 2022-08-20 14:26:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:32:34 | 2022-08-20 14:28:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:31:33 | 2022-08-20 14:30:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:29:33 | 2022-08-20 14:32:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:27:33 | 2022-08-20 14:34:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:25:34 | 2022-08-20 14:36:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:23:33 | 2022-08-20 14:38:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:21:33 | 2022-08-20 14:40:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:19:33 | 2022-08-20 14:42:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:17:33 | 2022-08-20 14:44:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:15:33 | 2022-08-20 14:46:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:13:33 | 2022-08-20 14:48:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:11:33 | 2022-08-20 14:50:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:09:33 | 2022-08-20 14:52:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:07:34 | 2022-08-20 14:54:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:05:33 | 2022-08-20 14:56:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:03:33 | 2022-08-20 14:58:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 16:01:33 | 2022-08-20 15:00:05 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:59:33 | 2022-08-20 15:02:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:57:34 | 2022-08-20 15:04:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:55:31 | 2022-08-20 15:06:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:53:34 | 2022-08-20 15:08:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:51:33 | 2022-08-20 15:10:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:49:33 | 2022-08-20 15:12:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:47:33 | 2022-08-20 15:14:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:45:33 | 2022-08-20 15:16:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:43:34 | 2022-08-20 15:18:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:41:33 | 2022-08-20 15:20:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:39:33 | 2022-08-20 15:22:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:37:33 | 2022-08-20 15:24:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:35:33 | 2022-08-20 15:26:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:33:33 | 2022-08-20 15:28:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:31:33 | 2022-08-20 15:30:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:29:33 | 2022-08-20 15:32:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:27:33 | 2022-08-20 15:34:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:25:33 | 2022-08-20 15:36:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:23:33 | 2022-08-20 15:38:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:21:33 | 2022-08-20 15:40:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:19:33 | 2022-08-20 15:42:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:17:33 | 2022-08-20 15:44:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:15:32 | 2022-08-20 15:46:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:13:33 | 2022-08-20 15:48:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:11:33 | 2022-08-20 15:50:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:09:34 | 2022-08-20 15:52:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:07:33 | 2022-08-20 15:54:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:05:33 | 2022-08-20 15:56:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:03:33 | 2022-08-20 15:58:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 15:01:33 | 2022-08-20 16:00:05 |
1829568 | N | 121.00 | 123.14 | 176.96 | 14:59:34 | 2022-08-20 16:02:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 14:57:34 | 2022-08-20 16:04:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 14:55:32 | 2022-08-20 16:06:03 |
1829568 | N | 121.00 | 123.14 | 176.96 | 14:53:33 | 2022-08-20 16:08:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 14:51:34 | 2022-08-20 16:10:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 14:49:34 | 2022-08-20 16:12:04 |
1829568 | N | 121.00 | 123.14 | 176.96 | 14:47:33 | 2022-08-20 16:14:03 |
